Arvada, Colorado 80002
ZIP Code boundaries for 80002 in Arvada, CO
2011 Statistics for 80002
| ZIP: | 80002 |
| Name: | ARVADA |
| County: | JEFFERSON |
| Area: | 6 mi2 / 16 km2 / 3836 acres / 15524002 m2 |
| Coordinates: | 39.795956, -105.101036 |
| Residential Addresses: | 8155 |
| Multifamily Addresses: | 2258 |
| Single family Addresses: | 5897 |
| Business Addresses: | 1100 |
| P.O. Boxes: | 0 |
2000 Census Data for Arvada, Colorado 80002
Gender & Ages
Total Population: 15997
| Male |
| Population: | 7960 |
| < year old: | 154 |
| Year old: | 119 |
| Age 2: | 64 |
| Age 3: | 95 |
| Age 4: | 139 |
| Age 5: | 193 |
| Age 6: | 172 |
| Age 7: | 88 |
| Age 8: | 94 |
| Age 9: | 112 |
| Age 10: | 135 |
| Age 11: | 70 |
| Age 12: | 138 |
| Age 13: | 102 |
| Age 14: | 109 |
| Age 15: | 129 |
| Age 16: | 128 |
| Age 17: | 73 |
| Age 18: | 77 |
| Age 19: | 109 |
| Age 20: | 86 |
| Age 21: | 93 |
| 22-24: |
424 |
| 25-29: |
674 |
| 30-34: |
580 |
| 35-39: |
749 |
| 40-44: |
758 |
| 45-49: |
712 |
| 50-54: |
504 |
| 55-59: |
313 |
| 60-61: |
76 |
| 62-64: |
111 |
| 65-66: |
79 |
| 67-69: |
155 |
| 70-74: |
92 |
| 75-79: |
107 |
| 80-84: |
85 |
| 85 & Up: | 62 |
| Female |
| Population: | 8037 |
| < year old: | 123 |
| Year old: | 217 |
| Age 2: | 153 |
| Age 3: | 79 |
| Age 4: | 121 |
| Age 5: | 122 |
| Age 6: | 86 |
| Age 7: | 153 |
| Age 8: | 86 |
| Age 9: | 96 |
| Age 10: | 144 |
| Age 11: | 78 |
| Age 12: | 73 |
| Age 13: | 101 |
| Age 14: | 93 |
| Age 15: | 73 |
| Age 16: | 123 |
| Age 17: | 61 |
| Age 18: | 129 |
| Age 19: | 132 |
| Age 20: | 139 |
| Age 21: | 97 |
| 22-24: |
284 |
| 25-29: |
643 |
| 30-34: |
613 |
| 35-39: |
763 |
| 40-44: |
674 |
| 45-49: |
649 |
| 50-54: |
462 |
| 55-59: |
381 |
| 60-61: |
78 |
| 62-64: |
132 |
| 65-66: |
135 |
| 67-69: |
126 |
| 70-74: |
221 |
| 75-79: |
165 |
| 80-84: |
134 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 10331
| Male: | 5057 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 115 |
| 10th: | 89 |
| 11th: | 145 |
| 12th, No Diploma: | 258 |
| Graduates: | 1607 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 946 |
| Associates: | 381 |
| Bachelors: | 615 |
| Doctorate: | 9 |
| Masters: | 222 |
| Female: | 5274 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 95 |
| 10th: | 166 |
| 11th: | 176 |
| 12th, No Diploma: | 233 |
| Graduates: | 1585 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 1008 |
| Associates: | 356 |
| Bachelors: | 747 |
| Doctorate: | 10 |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 5846 |
| Ages 18 to 64: |
| Total: | 5266 |
| Civilians: | 5266 |
| Non-Veteran Civilians: | 4062 |
| Veteran Civilians: | 1204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Total Females: | 6055 |
| Ages 18 to 64: |
| Total: | 5176 |
| Civilians: | 5176 |
| Non-Veteran Civilians: | 5068 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 879 |
| Civilians: | 879 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 734 |
| 10 to 14: | 1148 |
| 15 to 19: | 1397 |
| 20 to 24: | 1388 |
| 25 to 29: | 458 |
| 30 to 35: | 1233 |
| 36 to 39: | 342 |
| 40 to 44: | 238 |
| 45 to 59: | 591 |
| 60 to 89: | 273 |
| > 89 Minutes: | 154 |
Housing
| Total: | 15894 |
| Own: | 9663 |
| Rent: | 6231 |
Economic Statistics of Residents
Total Households: 6769
| Males 16 & Up: |
| Employed Civilian: | 4606 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 4836 |
| Not In Labor Force: | 1211 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8459 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 8077 |
| Family Below Poverty Line: | 295 |
| Household Below Poverty: | 563 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 47417 |
| Median Household Income: | 40537 |
| Per Capita Income: | 21138 |
| Females 16 & Up: |
| Employed Civilian: | 3998 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 4175 |
| Not In Labor Force: | 2064 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15997 |
| White: | 14251 |
| Black: | 98 |
| Asian: | 223 |
| Pacific Islander: | 8 |
| Native American: | 102 |
| Multiracial: | 451 |
| Other: | 864 |