Arvada, Colorado 80005
ZIP Code boundaries for 80005 in Arvada, CO
2011 Statistics for 80005
| ZIP: | 80005 |
| Name: | ARVADA |
| County: | JEFFERSON |
| Area: | 13 mi2 / 34 km2 / 8318 acres / 33663202 m2 |
| Coordinates: | 39.85402, -105.13336 |
| Residential Addresses: | 10328 |
| Multifamily Addresses: | 475 |
| Single family Addresses: | 9853 |
| Business Addresses: | 144 |
| P.O. Boxes: | 0 |
2000 Census Data for Arvada, Colorado 80005
Gender & Ages
Total Population: 24866
| Male |
| Population: | 12048 |
| < year old: | 77 |
| Year old: | 182 |
| Age 2: | 190 |
| Age 3: | 148 |
| Age 4: | 114 |
| Age 5: | 152 |
| Age 6: | 118 |
| Age 7: | 194 |
| Age 8: | 193 |
| Age 9: | 189 |
| Age 10: | 208 |
| Age 11: | 191 |
| Age 12: | 213 |
| Age 13: | 189 |
| Age 14: | 197 |
| Age 15: | 288 |
| Age 16: | 226 |
| Age 17: | 144 |
| Age 18: | 233 |
| Age 19: | 105 |
| Age 20: | 127 |
| Age 21: | 112 |
| 22-24: |
318 |
| 25-29: |
582 |
| 30-34: |
575 |
| 35-39: |
1129 |
| 40-44: |
1183 |
| 45-49: |
1130 |
| 50-54: |
1107 |
| 55-59: |
857 |
| 60-61: |
202 |
| 62-64: |
363 |
| 65-66: |
99 |
| 67-69: |
214 |
| 70-74: |
280 |
| 75-79: |
127 |
| 80-84: |
51 |
| 85 & Up: | 41 |
| Female |
| Population: | 12818 |
| < year old: | 87 |
| Year old: | 124 |
| Age 2: | 128 |
| Age 3: | 165 |
| Age 4: | 168 |
| Age 5: | 163 |
| Age 6: | 135 |
| Age 7: | 146 |
| Age 8: | 183 |
| Age 9: | 233 |
| Age 10: | 169 |
| Age 11: | 181 |
| Age 12: | 297 |
| Age 13: | 225 |
| Age 14: | 260 |
| Age 15: | 197 |
| Age 16: | 200 |
| Age 17: | 296 |
| Age 18: | 167 |
| Age 19: | 118 |
| Age 20: | 158 |
| Age 21: | 98 |
| 22-24: |
305 |
| 25-29: |
602 |
| 30-34: |
780 |
| 35-39: |
1151 |
| 40-44: |
1173 |
| 45-49: |
1240 |
| 50-54: |
1172 |
| 55-59: |
834 |
| 60-61: |
318 |
| 62-64: |
256 |
| 65-66: |
231 |
| 67-69: |
177 |
| 70-74: |
211 |
| 75-79: |
222 |
| 80-84: |
136 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 16555
| Male: | 7940 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 23 |
| 10th: | 66 |
| 11th: | 68 |
| 12th, No Diploma: | 119 |
| Graduates: | 1313 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1563 |
| Associates: | 500 |
| Bachelors: | 2428 |
| Doctorate: | 99 |
| Masters: | 764 |
| Female: | 8615 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 12 |
| 10th: | 89 |
| 11th: | 40 |
| 12th, No Diploma: | 152 |
| Graduates: | 2111 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 979 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 752 |
| Bachelors: | 1912 |
| Doctorate: | 51 |
| Masters: | 720 |
Veteran Status of Residents
| Total Males: | 8835 |
| Ages 18 to 64: |
| Total: | 8023 |
| Civilians: | 8012 |
| Non-Veteran Civilians: | 5927 |
| Veteran Civilians: | 2085 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 812 |
| Civilians: | 812 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 572 |
| Currently In Military: | |
| Total Females: | 9461 |
| Ages 18 to 64: |
| Total: | 8372 |
| Civilians: | 8372 |
| Non-Veteran Civilians: | 8296 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 1063 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 782 |
| 10 to 14: | 1554 |
| 15 to 19: | 1794 |
| 20 to 24: | 2143 |
| 25 to 29: | 1054 |
| 30 to 35: | 2436 |
| 36 to 39: | 549 |
| 40 to 44: | 825 |
| 45 to 59: | 1264 |
| 60 to 89: | 474 |
| > 89 Minutes: | 185 |
Housing
| Total: | 24786 |
| Own: | 22546 |
| Rent: | 2240 |
Economic Statistics of Residents
Total Households: 9239
| Males 16 & Up: |
| Employed Civilian: | 7386 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 7576 |
| Not In Labor Force: | 1629 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 13834 |
| Work At Home: | 666 |
| Doesn't Work At Home: | 13168 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 189 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 79537 |
| Median Household Income: | 69889 |
| Per Capita Income: | 29087 |
| Females 16 & Up: |
| Employed Civilian: | 6716 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 6945 |
| Not In Labor Force: | 3012 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24866 |
| White: | 23221 |
| Black: | 102 |
| Asian: | 436 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 625 |
| Other: | 373 |