Aurora, Colorado 80010
ZIP Code boundaries for 80010 in Aurora, CO
2011 Statistics for 80010
| ZIP: | 80010 |
| Name: | AURORA |
| County: | ARAPAHOE |
| Area: | 5 mi2 / 14 km2 / 3338 acres / 13507824 m2 |
| Coordinates: | 39.739414, -104.86318 |
| Residential Addresses: | 13188 |
| Multifamily Addresses: | 4005 |
| Single family Addresses: | 9183 |
| Business Addresses: | 739 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Colorado 80010
Gender & Ages
Total Population: 43364
| Male |
| Population: | 22937 |
| < year old: | 470 |
| Year old: | 550 |
| Age 2: | 477 |
| Age 3: | 430 |
| Age 4: | 425 |
| Age 5: | 344 |
| Age 6: | 517 |
| Age 7: | 369 |
| Age 8: | 337 |
| Age 9: | 382 |
| Age 10: | 325 |
| Age 11: | 306 |
| Age 12: | 419 |
| Age 13: | 284 |
| Age 14: | 297 |
| Age 15: | 237 |
| Age 16: | 247 |
| Age 17: | 425 |
| Age 18: | 357 |
| Age 19: | 399 |
| Age 20: | 542 |
| Age 21: | 373 |
| 22-24: |
1673 |
| 25-29: |
2627 |
| 30-34: |
2290 |
| 35-39: |
2036 |
| 40-44: |
1543 |
| 45-49: |
1225 |
| 50-54: |
909 |
| 55-59: |
445 |
| 60-61: |
207 |
| 62-64: |
284 |
| 65-66: |
140 |
| 67-69: |
266 |
| 70-74: |
309 |
| 75-79: |
234 |
| 80-84: |
157 |
| 85 & Up: | 80 |
| Female |
| Population: | 20427 |
| < year old: | 526 |
| Year old: | 402 |
| Age 2: | 510 |
| Age 3: | 471 |
| Age 4: | 359 |
| Age 5: | 505 |
| Age 6: | 370 |
| Age 7: | 362 |
| Age 8: | 373 |
| Age 9: | 353 |
| Age 10: | 340 |
| Age 11: | 309 |
| Age 12: | 189 |
| Age 13: | 225 |
| Age 14: | 311 |
| Age 15: | 252 |
| Age 16: | 269 |
| Age 17: | 320 |
| Age 18: | 288 |
| Age 19: | 288 |
| Age 20: | 288 |
| Age 21: | 360 |
| 22-24: |
1202 |
| 25-29: |
2078 |
| 30-34: |
1765 |
| 35-39: |
1683 |
| 40-44: |
1315 |
| 45-49: |
1018 |
| 50-54: |
750 |
| 55-59: |
672 |
| 60-61: |
147 |
| 62-64: |
271 |
| 65-66: |
201 |
| 67-69: |
307 |
| 70-74: |
444 |
| 75-79: |
349 |
| 80-84: |
256 |
| 85 & Up: | 299 |
Education Level of Residents
Total Population: 24307
| Male: | 12752 |
| No School: | 372 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 1370 |
| Middle/Junior High: |
| 7th - 8th: | 689 |
| High School: |
| 9th: | 783 |
| 10th: | 505 |
| 11th: | 545 |
| 12th, No Diploma: | 1009 |
| Graduates: | 3323 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 786 |
| > 1 Year, No Degree: | 1452 |
| Associates: | 452 |
| Bachelors: | 907 |
| Doctorate: | 46 |
| Masters: | 159 |
| Female: | 11555 |
| No School: | 381 |
| Elemetary: |
| Nursery - 4th: | 198 |
| 5th - 6th: | 1096 |
| Middle/Junior High: |
| 7th - 8th: | 529 |
| High School: |
| 9th: | 666 |
| 10th: | 450 |
| 11th: | 340 |
| 12th, No Diploma: | 747 |
| Graduates: | 3327 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 1490 |
| Associates: | 542 |
| Bachelors: | 781 |
| Doctorate: | 24 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 16096 |
| Ages 18 to 64: |
| Total: | 14910 |
| Civilians: | 14819 |
| Non-Veteran Civilians: | 12697 |
| Veteran Civilians: | 2122 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 873 |
| Currently In Military: | |
| Total Females: | 13981 |
| Ages 18 to 64: |
| Total: | 12125 |
| Civilians: | 12090 |
| Non-Veteran Civilians: | 11891 |
| Veteran Civilians: | 199 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1856 |
| Civilians: | 1856 |
| Non-Veteran Civilians: | 1828 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 694 |
| 10 to 14: | 1861 |
| 15 to 19: | 2344 |
| 20 to 24: | 2515 |
| 25 to 29: | 861 |
| 30 to 35: | 3464 |
| 36 to 39: | 578 |
| 40 to 44: | 665 |
| 45 to 59: | 1657 |
| 60 to 89: | 1107 |
| > 89 Minutes: | 558 |
Housing
| Total: | 42616 |
| Own: | 19345 |
| Rent: | 23271 |
Economic Statistics of Residents
Total Households: 13938
| Males 16 & Up: |
| Employed Civilian: | 10315 |
| Unemployed Civilians: | 852 |
| In Labor Force: | 11258 |
| Not In Labor Force: | 5510 |
| In Military: | 91 |
| Males & Females 16 & Up: |
| Workers: | 16708 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 16448 |
| Family Below Poverty Line: | 1802 |
| Household Below Poverty: | 2657 |
| Married Below Poverty Line: | 940 |
| Median Family Income: | 34010 |
| Median Household Income: | 32231 |
| Per Capita Income: | 12746 |
| Females 16 & Up: |
| Employed Civilian: | 6875 |
| Unemployed Civilians: | 675 |
| In Labor Force: | 7585 |
| Not In Labor Force: | 6985 |
| In Military: | 35 |
Ethnic Makeup
| Total Population: | 43364 |
| White: | 23523 |
| Black: | 6572 |
| Asian: | 1060 |
| Pacific Islander: | 110 |
| Native American: | 520 |
| Multiracial: | 2289 |
| Other: | 9290 |