Aurora, Colorado 80011
ZIP Code boundaries for 80011 in Aurora, CO
2011 Statistics for 80011
| ZIP: | 80011 |
| Name: | AURORA |
| County: | ADAMS |
| Area: | 18 mi2 / 47 km2 / 11667 acres / 47215932 m2 |
| Coordinates: | 39.745575, -104.79436 |
| Residential Addresses: | 16891 |
| Multifamily Addresses: | 5820 |
| Single family Addresses: | 11071 |
| Business Addresses: | 1471 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Colorado 80011
Gender & Ages
Total Population: 44951
| Male |
| Population: | 22444 |
| < year old: | 516 |
| Year old: | 426 |
| Age 2: | 379 |
| Age 3: | 465 |
| Age 4: | 353 |
| Age 5: | 415 |
| Age 6: | 408 |
| Age 7: | 387 |
| Age 8: | 298 |
| Age 9: | 548 |
| Age 10: | 344 |
| Age 11: | 423 |
| Age 12: | 351 |
| Age 13: | 284 |
| Age 14: | 334 |
| Age 15: | 307 |
| Age 16: | 317 |
| Age 17: | 294 |
| Age 18: | 361 |
| Age 19: | 339 |
| Age 20: | 386 |
| Age 21: | 301 |
| 22-24: |
1018 |
| 25-29: |
1900 |
| 30-34: |
1871 |
| 35-39: |
1850 |
| 40-44: |
1772 |
| 45-49: |
1460 |
| 50-54: |
1040 |
| 55-59: |
782 |
| 60-61: |
260 |
| 62-64: |
460 |
| 65-66: |
303 |
| 67-69: |
387 |
| 70-74: |
536 |
| 75-79: |
339 |
| 80-84: |
178 |
| 85 & Up: | 52 |
| Female |
| Population: | 22507 |
| < year old: | 370 |
| Year old: | 426 |
| Age 2: | 379 |
| Age 3: | 308 |
| Age 4: | 257 |
| Age 5: | 486 |
| Age 6: | 336 |
| Age 7: | 452 |
| Age 8: | 523 |
| Age 9: | 340 |
| Age 10: | 414 |
| Age 11: | 324 |
| Age 12: | 251 |
| Age 13: | 323 |
| Age 14: | 170 |
| Age 15: | 353 |
| Age 16: | 216 |
| Age 17: | 300 |
| Age 18: | 332 |
| Age 19: | 350 |
| Age 20: | 383 |
| Age 21: | 274 |
| 22-24: |
1118 |
| 25-29: |
1895 |
| 30-34: |
1569 |
| 35-39: |
1919 |
| 40-44: |
1629 |
| 45-49: |
1523 |
| 50-54: |
1172 |
| 55-59: |
925 |
| 60-61: |
353 |
| 62-64: |
522 |
| 65-66: |
371 |
| 67-69: |
382 |
| 70-74: |
570 |
| 75-79: |
504 |
| 80-84: |
326 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 27012
| Male: | 13190 |
| No School: | 284 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 501 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 414 |
| 10th: | 355 |
| 11th: | 395 |
| 12th, No Diploma: | 634 |
| Graduates: | 3994 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 1142 |
| > 1 Year, No Degree: | 2285 |
| Associates: | 855 |
| Bachelors: | 1387 |
| Doctorate: | 28 |
| Masters: | 373 |
| Female: | 13822 |
| No School: | 227 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 412 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 390 |
| 10th: | 420 |
| 11th: | 534 |
| 12th, No Diploma: | 594 |
| Graduates: | 4337 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 1434 |
| > 1 Year, No Degree: | 2267 |
| Associates: | 918 |
| Bachelors: | 1298 |
| Doctorate: | |
| Masters: | 364 |
Veteran Status of Residents
| Total Males: | 15595 |
| Ages 18 to 64: |
| Total: | 13800 |
| Civilians: | 13546 |
| Non-Veteran Civilians: | 10257 |
| Veteran Civilians: | 3289 |
| Currently In Military: | 254 |
| Ages 65 & Up: |
| Total: | 1795 |
| Civilians: | 1795 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 1427 |
| Currently In Military: | |
| Total Females: | 16279 |
| Ages 18 to 64: |
| Total: | 13964 |
| Civilians: | 13858 |
| Non-Veteran Civilians: | 13422 |
| Veteran Civilians: | 436 |
| Currently In Military: | 106 |
| Ages 65 & Up: |
| Total: | 2315 |
| Civilians: | 2315 |
| Non-Veteran Civilians: | 2260 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 420 |
| 5 to 9: | 1648 |
| 10 to 14: | 2420 |
| 15 to 19: | 3271 |
| 20 to 24: | 3285 |
| 25 to 29: | 1204 |
| 30 to 35: | 3748 |
| 36 to 39: | 579 |
| 40 to 44: | 663 |
| 45 to 59: | 1596 |
| 60 to 89: | 761 |
| > 89 Minutes: | 412 |
Housing
| Total: | 44551 |
| Own: | 28069 |
| Rent: | 16482 |
Economic Statistics of Residents
Total Households: 16499
| Males 16 & Up: |
| Employed Civilian: | 11085 |
| Unemployed Civilians: | 713 |
| In Labor Force: | 12052 |
| Not In Labor Force: | 4154 |
| In Military: | 254 |
| Males & Females 16 & Up: |
| Workers: | 20517 |
| Work At Home: | 510 |
| Doesn't Work At Home: | 20007 |
| Family Below Poverty Line: | 1200 |
| Household Below Poverty: | 1829 |
| Married Below Poverty Line: | 426 |
| Median Family Income: | 42976 |
| Median Household Income: | 39053 |
| Per Capita Income: | 16654 |
| Females 16 & Up: |
| Employed Civilian: | 9668 |
| Unemployed Civilians: | 653 |
| In Labor Force: | 10427 |
| Not In Labor Force: | 6368 |
| In Military: | 106 |
Ethnic Makeup
| Total Population: | 44951 |
| White: | 27850 |
| Black: | 7990 |
| Asian: | 1362 |
| Pacific Islander: | 38 |
| Native American: | 500 |
| Multiracial: | 2647 |
| Other: | 4564 |