Aurora, Colorado 80012
ZIP Code boundaries for 80012 in Aurora, CO
2011 Statistics for 80012
| ZIP: | 80012 |
| Name: | AURORA |
| County: | ARAPAHOE |
| Area: | 7 mi2 / 19 km2 / 4732 acres / 19150512 m2 |
| Coordinates: | 39.699127, -104.838165 |
| Residential Addresses: | 18607 |
| Multifamily Addresses: | 8046 |
| Single family Addresses: | 10561 |
| Business Addresses: | 1051 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Colorado 80012
Gender & Ages
Total Population: 43504
| Male |
| Population: | 21007 |
| < year old: | 393 |
| Year old: | 274 |
| Age 2: | 228 |
| Age 3: | 295 |
| Age 4: | 305 |
| Age 5: | 352 |
| Age 6: | 350 |
| Age 7: | 343 |
| Age 8: | 288 |
| Age 9: | 246 |
| Age 10: | 266 |
| Age 11: | 211 |
| Age 12: | 280 |
| Age 13: | 233 |
| Age 14: | 378 |
| Age 15: | 212 |
| Age 16: | 226 |
| Age 17: | 381 |
| Age 18: | 278 |
| Age 19: | 399 |
| Age 20: | 220 |
| Age 21: | 347 |
| 22-24: |
975 |
| 25-29: |
2057 |
| 30-34: |
1872 |
| 35-39: |
1762 |
| 40-44: |
1748 |
| 45-49: |
1549 |
| 50-54: |
1179 |
| 55-59: |
868 |
| 60-61: |
418 |
| 62-64: |
474 |
| 65-66: |
248 |
| 67-69: |
322 |
| 70-74: |
431 |
| 75-79: |
360 |
| 80-84: |
148 |
| 85 & Up: | 91 |
| Female |
| Population: | 22497 |
| < year old: | 376 |
| Year old: | 303 |
| Age 2: | 413 |
| Age 3: | 383 |
| Age 4: | 267 |
| Age 5: | 247 |
| Age 6: | 236 |
| Age 7: | 280 |
| Age 8: | 276 |
| Age 9: | 309 |
| Age 10: | 320 |
| Age 11: | 216 |
| Age 12: | 306 |
| Age 13: | 305 |
| Age 14: | 261 |
| Age 15: | 318 |
| Age 16: | 252 |
| Age 17: | 301 |
| Age 18: | 256 |
| Age 19: | 305 |
| Age 20: | 286 |
| Age 21: | 281 |
| 22-24: |
1208 |
| 25-29: |
2232 |
| 30-34: |
1508 |
| 35-39: |
1834 |
| 40-44: |
1860 |
| 45-49: |
1707 |
| 50-54: |
1479 |
| 55-59: |
1105 |
| 60-61: |
383 |
| 62-64: |
474 |
| 65-66: |
374 |
| 67-69: |
332 |
| 70-74: |
583 |
| 75-79: |
447 |
| 80-84: |
289 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 28319
| Male: | 13527 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 179 |
| 10th: | 189 |
| 11th: | 327 |
| 12th, No Diploma: | 491 |
| Graduates: | 3179 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 978 |
| > 1 Year, No Degree: | 2967 |
| Associates: | 1001 |
| Bachelors: | 2730 |
| Doctorate: | 73 |
| Masters: | 705 |
| Female: | 14792 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 196 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 272 |
| 10th: | 215 |
| 11th: | 312 |
| 12th, No Diploma: | 429 |
| Graduates: | 3847 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 1383 |
| > 1 Year, No Degree: | 3028 |
| Associates: | 1405 |
| Bachelors: | 2434 |
| Doctorate: | 91 |
| Masters: | 700 |
Veteran Status of Residents
| Total Males: | 15746 |
| Ages 18 to 64: |
| Total: | 14146 |
| Civilians: | 13995 |
| Non-Veteran Civilians: | 10734 |
| Veteran Civilians: | 3261 |
| Currently In Military: | 151 |
| Ages 65 & Up: |
| Total: | 1600 |
| Civilians: | 1600 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 1240 |
| Currently In Military: | |
| Total Females: | 17128 |
| Ages 18 to 64: |
| Total: | 14918 |
| Civilians: | 14892 |
| Non-Veteran Civilians: | 14358 |
| Veteran Civilians: | 534 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2210 |
| Civilians: | 2210 |
| Non-Veteran Civilians: | 2114 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1530 |
| 10 to 14: | 2626 |
| 15 to 19: | 3507 |
| 20 to 24: | 3788 |
| 25 to 29: | 1565 |
| 30 to 35: | 4817 |
| 36 to 39: | 659 |
| 40 to 44: | 872 |
| 45 to 59: | 1428 |
| 60 to 89: | 979 |
| > 89 Minutes: | 465 |
Housing
| Total: | 43121 |
| Own: | 25614 |
| Rent: | 17507 |
Economic Statistics of Residents
Total Households: 18135
| Males 16 & Up: |
| Employed Civilian: | 11939 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 12566 |
| Not In Labor Force: | 3787 |
| In Military: | 151 |
| Males & Females 16 & Up: |
| Workers: | 23289 |
| Work At Home: | 691 |
| Doesn't Work At Home: | 22598 |
| Family Below Poverty Line: | 702 |
| Household Below Poverty: | 1357 |
| Married Below Poverty Line: | 288 |
| Median Family Income: | 49488 |
| Median Household Income: | 42222 |
| Per Capita Income: | 21245 |
| Females 16 & Up: |
| Employed Civilian: | 11607 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 12125 |
| Not In Labor Force: | 5556 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 43504 |
| White: | 27384 |
| Black: | 8467 |
| Asian: | 2608 |
| Pacific Islander: | 100 |
| Native American: | 347 |
| Multiracial: | 1912 |
| Other: | 2686 |