Aurora, Colorado 80013
ZIP Code boundaries for 80013 in Aurora, CO
2011 Statistics for 80013
| ZIP: | 80013 |
| Name: | AURORA |
| County: | ARAPAHOE |
| Area: | 13 mi2 / 34 km2 / 8445 acres / 34174370 m2 |
| Coordinates: | 39.66066, -104.76831 |
| Residential Addresses: | 25403 |
| Multifamily Addresses: | 4677 |
| Single family Addresses: | 20726 |
| Business Addresses: | 305 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Colorado 80013
Gender & Ages
Total Population: 57347
| Male |
| Population: | 28880 |
| < year old: | 410 |
| Year old: | 527 |
| Age 2: | 560 |
| Age 3: | 374 |
| Age 4: | 405 |
| Age 5: | 507 |
| Age 6: | 473 |
| Age 7: | 493 |
| Age 8: | 520 |
| Age 9: | 497 |
| Age 10: | 532 |
| Age 11: | 461 |
| Age 12: | 557 |
| Age 13: | 598 |
| Age 14: | 490 |
| Age 15: | 525 |
| Age 16: | 639 |
| Age 17: | 496 |
| Age 18: | 431 |
| Age 19: | 285 |
| Age 20: | 407 |
| Age 21: | 294 |
| 22-24: |
1060 |
| 25-29: |
2250 |
| 30-34: |
2552 |
| 35-39: |
2884 |
| 40-44: |
2942 |
| 45-49: |
2319 |
| 50-54: |
1915 |
| 55-59: |
1223 |
| 60-61: |
326 |
| 62-64: |
251 |
| 65-66: |
182 |
| 67-69: |
135 |
| 70-74: |
134 |
| 75-79: |
127 |
| 80-84: |
54 |
| 85 & Up: | 45 |
| Female |
| Population: | 28467 |
| < year old: | 416 |
| Year old: | 531 |
| Age 2: | 501 |
| Age 3: | 313 |
| Age 4: | 554 |
| Age 5: | 330 |
| Age 6: | 494 |
| Age 7: | 470 |
| Age 8: | 486 |
| Age 9: | 499 |
| Age 10: | 508 |
| Age 11: | 457 |
| Age 12: | 676 |
| Age 13: | 531 |
| Age 14: | 464 |
| Age 15: | 444 |
| Age 16: | 548 |
| Age 17: | 356 |
| Age 18: | 399 |
| Age 19: | 267 |
| Age 20: | 310 |
| Age 21: | 215 |
| 22-24: |
1072 |
| 25-29: |
2255 |
| 30-34: |
2366 |
| 35-39: |
2880 |
| 40-44: |
2977 |
| 45-49: |
2512 |
| 50-54: |
2050 |
| 55-59: |
1015 |
| 60-61: |
284 |
| 62-64: |
340 |
| 65-66: |
159 |
| 67-69: |
187 |
| 70-74: |
225 |
| 75-79: |
239 |
| 80-84: |
74 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 34965
| Male: | 17339 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 109 |
| 10th: | 121 |
| 11th: | 246 |
| 12th, No Diploma: | 389 |
| Graduates: | 3836 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 1370 |
| > 1 Year, No Degree: | 4062 |
| Associates: | 1658 |
| Bachelors: | 3889 |
| Doctorate: | 152 |
| Masters: | 1041 |
| Female: | 17626 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 148 |
| 10th: | 250 |
| 11th: | 163 |
| 12th, No Diploma: | 420 |
| Graduates: | 4257 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 1961 |
| > 1 Year, No Degree: | 3735 |
| Associates: | 1634 |
| Bachelors: | 3539 |
| Doctorate: | 35 |
| Masters: | 983 |
Veteran Status of Residents
| Total Males: | 19816 |
| Ages 18 to 64: |
| Total: | 19139 |
| Civilians: | 18890 |
| Non-Veteran Civilians: | 13869 |
| Veteran Civilians: | 5021 |
| Currently In Military: | 249 |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 518 |
| Currently In Military: | |
| Total Females: | 19889 |
| Ages 18 to 64: |
| Total: | 18942 |
| Civilians: | 18903 |
| Non-Veteran Civilians: | 18340 |
| Veteran Civilians: | 563 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 947 |
| Civilians: | 947 |
| Non-Veteran Civilians: | 935 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1681 |
| 10 to 14: | 2783 |
| 15 to 19: | 4094 |
| 20 to 24: | 5661 |
| 25 to 29: | 2721 |
| 30 to 35: | 6984 |
| 36 to 39: | 1410 |
| 40 to 44: | 1763 |
| 45 to 59: | 2952 |
| 60 to 89: | 1122 |
| > 89 Minutes: | 453 |
Housing
| Total: | 57345 |
| Own: | 46675 |
| Rent: | 10670 |
Economic Statistics of Residents
Total Households: 20025
| Males 16 & Up: |
| Employed Civilian: | 17574 |
| Unemployed Civilians: | 509 |
| In Labor Force: | 18332 |
| Not In Labor Force: | 2619 |
| In Military: | 249 |
| Males & Females 16 & Up: |
| Workers: | 32964 |
| Work At Home: | 1047 |
| Doesn't Work At Home: | 31917 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 511 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 66816 |
| Median Household Income: | 61886 |
| Per Capita Income: | 24019 |
| Females 16 & Up: |
| Employed Civilian: | 15602 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 15893 |
| Not In Labor Force: | 4900 |
| In Military: | 39 |
Ethnic Makeup
| Total Population: | 57347 |
| White: | 44260 |
| Black: | 4820 |
| Asian: | 2758 |
| Pacific Islander: | 63 |
| Native American: | 405 |
| Multiracial: | 2581 |
| Other: | 2460 |