Aurora, Colorado 80014
ZIP Code boundaries for 80014 in Aurora, CO
2011 Statistics for 80014
| ZIP: | 80014 |
| Name: | AURORA |
| County: | ARAPAHOE |
| Area: | 7 mi2 / 17 km2 / 4302 acres / 17407577 m2 |
| Coordinates: | 39.664394, -104.83579 |
| Residential Addresses: | 18467 |
| Multifamily Addresses: | 9650 |
| Single family Addresses: | 8817 |
| Business Addresses: | 1402 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Colorado 80014
Gender & Ages
Total Population: 33343
| Male |
| Population: | 15690 |
| < year old: | 136 |
| Year old: | 170 |
| Age 2: | 167 |
| Age 3: | 133 |
| Age 4: | 136 |
| Age 5: | 113 |
| Age 6: | 119 |
| Age 7: | 168 |
| Age 8: | 130 |
| Age 9: | 246 |
| Age 10: | 335 |
| Age 11: | 160 |
| Age 12: | 161 |
| Age 13: | 308 |
| Age 14: | 172 |
| Age 15: | 218 |
| Age 16: | 204 |
| Age 17: | 188 |
| Age 18: | 270 |
| Age 19: | 147 |
| Age 20: | 251 |
| Age 21: | 184 |
| 22-24: |
562 |
| 25-29: |
1332 |
| 30-34: |
1202 |
| 35-39: |
1167 |
| 40-44: |
1107 |
| 45-49: |
1295 |
| 50-54: |
1234 |
| 55-59: |
1025 |
| 60-61: |
237 |
| 62-64: |
275 |
| 65-66: |
189 |
| 67-69: |
249 |
| 70-74: |
485 |
| 75-79: |
511 |
| 80-84: |
459 |
| 85 & Up: | 245 |
| Female |
| Population: | 17653 |
| < year old: | 140 |
| Year old: | 122 |
| Age 2: | 130 |
| Age 3: | 177 |
| Age 4: | 95 |
| Age 5: | 154 |
| Age 6: | 156 |
| Age 7: | 176 |
| Age 8: | 99 |
| Age 9: | 193 |
| Age 10: | 136 |
| Age 11: | 93 |
| Age 12: | 148 |
| Age 13: | 149 |
| Age 14: | 243 |
| Age 15: | 206 |
| Age 16: | 172 |
| Age 17: | 221 |
| Age 18: | 111 |
| Age 19: | 188 |
| Age 20: | 96 |
| Age 21: | 220 |
| 22-24: |
846 |
| 25-29: |
1255 |
| 30-34: |
1088 |
| 35-39: |
1301 |
| 40-44: |
1348 |
| 45-49: |
1583 |
| 50-54: |
1450 |
| 55-59: |
1076 |
| 60-61: |
260 |
| 62-64: |
388 |
| 65-66: |
269 |
| 67-69: |
426 |
| 70-74: |
780 |
| 75-79: |
846 |
| 80-84: |
684 |
| 85 & Up: | 628 |
Education Level of Residents
Total Population: 24394
| Male: | 11012 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 44 |
| 10th: | 80 |
| 11th: | 65 |
| 12th, No Diploma: | 231 |
| Graduates: | 1911 |
| Professional School: |
| Degree: | 340 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 2160 |
| Associates: | 859 |
| Bachelors: | 3262 |
| Doctorate: | 123 |
| Masters: | 1086 |
| Female: | 13382 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 102 |
| 10th: | 125 |
| 11th: | 115 |
| 12th, No Diploma: | 313 |
| Graduates: | 3256 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 1272 |
| > 1 Year, No Degree: | 2627 |
| Associates: | 861 |
| Bachelors: | 3174 |
| Doctorate: | 55 |
| Masters: | 1103 |
Veteran Status of Residents
| Total Males: | 12426 |
| Ages 18 to 64: |
| Total: | 10288 |
| Civilians: | 10155 |
| Non-Veteran Civilians: | 7775 |
| Veteran Civilians: | 2380 |
| Currently In Military: | 133 |
| Ages 65 & Up: |
| Total: | 2138 |
| Civilians: | 2138 |
| Non-Veteran Civilians: | 547 |
| Veteran Civilians: | 1591 |
| Currently In Military: | |
| Total Females: | 14843 |
| Ages 18 to 64: |
| Total: | 11210 |
| Civilians: | 11191 |
| Non-Veteran Civilians: | 10850 |
| Veteran Civilians: | 341 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 3633 |
| Civilians: | 3633 |
| Non-Veteran Civilians: | 3497 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 402 |
| 5 to 9: | 1411 |
| 10 to 14: | 2005 |
| 15 to 19: | 2647 |
| 20 to 24: | 3247 |
| 25 to 29: | 1453 |
| 30 to 35: | 3237 |
| 36 to 39: | 470 |
| 40 to 44: | 694 |
| 45 to 59: | 1466 |
| 60 to 89: | 356 |
| > 89 Minutes: | 276 |
Housing
| Total: | 32934 |
| Own: | 22686 |
| Rent: | 10248 |
Economic Statistics of Residents
Total Households: 16351
| Males 16 & Up: |
| Employed Civilian: | 9388 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 9904 |
| Not In Labor Force: | 2914 |
| In Military: | 133 |
| Males & Females 16 & Up: |
| Workers: | 18523 |
| Work At Home: | 859 |
| Doesn't Work At Home: | 17664 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 722 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 60826 |
| Median Household Income: | 47525 |
| Per Capita Income: | 28932 |
| Females 16 & Up: |
| Employed Civilian: | 9292 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 9567 |
| Not In Labor Force: | 5669 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 33343 |
| White: | 26863 |
| Black: | 2519 |
| Asian: | 1726 |
| Pacific Islander: | 22 |
| Native American: | 144 |
| Multiracial: | 1236 |
| Other: | 833 |