Aurora, Colorado 80015
ZIP Code boundaries for 80015 in Aurora, CO
2011 Statistics for 80015
| ZIP: | 80015 |
| Name: | AURORA |
| County: | ARAPAHOE |
| Area: | 14 mi2 / 36 km2 / 8880 acres / 35936327 m2 |
| Coordinates: | 39.625683, -104.782326 |
| Residential Addresses: | 21777 |
| Multifamily Addresses: | 2614 |
| Single family Addresses: | 19163 |
| Business Addresses: | 402 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Colorado 80015
Gender & Ages
Total Population: 53839
| Male |
| Population: | 26624 |
| < year old: | 308 |
| Year old: | 417 |
| Age 2: | 379 |
| Age 3: | 546 |
| Age 4: | 505 |
| Age 5: | 473 |
| Age 6: | 521 |
| Age 7: | 575 |
| Age 8: | 496 |
| Age 9: | 596 |
| Age 10: | 550 |
| Age 11: | 493 |
| Age 12: | 595 |
| Age 13: | 513 |
| Age 14: | 598 |
| Age 15: | 525 |
| Age 16: | 509 |
| Age 17: | 506 |
| Age 18: | 410 |
| Age 19: | 248 |
| Age 20: | 214 |
| Age 21: | 303 |
| 22-24: |
539 |
| 25-29: |
1523 |
| 30-34: |
2233 |
| 35-39: |
2931 |
| 40-44: |
2947 |
| 45-49: |
2423 |
| 50-54: |
1873 |
| 55-59: |
792 |
| 60-61: |
267 |
| 62-64: |
233 |
| 65-66: |
121 |
| 67-69: |
115 |
| 70-74: |
138 |
| 75-79: |
129 |
| 80-84: |
31 |
| 85 & Up: | 49 |
| Female |
| Population: | 27215 |
| < year old: | 321 |
| Year old: | 515 |
| Age 2: | 474 |
| Age 3: | 415 |
| Age 4: | 449 |
| Age 5: | 443 |
| Age 6: | 427 |
| Age 7: | 443 |
| Age 8: | 400 |
| Age 9: | 515 |
| Age 10: | 509 |
| Age 11: | 601 |
| Age 12: | 546 |
| Age 13: | 609 |
| Age 14: | 668 |
| Age 15: | 500 |
| Age 16: | 451 |
| Age 17: | 507 |
| Age 18: | 289 |
| Age 19: | 211 |
| Age 20: | 269 |
| Age 21: | 116 |
| 22-24: |
674 |
| 25-29: |
1822 |
| 30-34: |
2447 |
| 35-39: |
2991 |
| 40-44: |
3171 |
| 45-49: |
2631 |
| 50-54: |
1603 |
| 55-59: |
780 |
| 60-61: |
185 |
| 62-64: |
250 |
| 65-66: |
105 |
| 67-69: |
174 |
| 70-74: |
254 |
| 75-79: |
194 |
| 80-84: |
122 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 32668
| Male: | 15805 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 43 |
| 10th: | 59 |
| 11th: | 115 |
| 12th, No Diploma: | 313 |
| Graduates: | 2253 |
| Professional School: |
| Degree: | 566 |
| College/University: |
| < 1 Year: | 1047 |
| > 1 Year, No Degree: | 2860 |
| Associates: | 1327 |
| Bachelors: | 4872 |
| Doctorate: | 291 |
| Masters: | 1928 |
| Female: | 16863 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 37 |
| 10th: | 72 |
| 11th: | 75 |
| 12th, No Diploma: | 350 |
| Graduates: | 3176 |
| Professional School: |
| Degree: | 305 |
| College/University: |
| < 1 Year: | 1298 |
| > 1 Year, No Degree: | 3105 |
| Associates: | 1717 |
| Bachelors: | 5056 |
| Doctorate: | 72 |
| Masters: | 1320 |
Veteran Status of Residents
| Total Males: | 17519 |
| Ages 18 to 64: |
| Total: | 16936 |
| Civilians: | 16659 |
| Non-Veteran Civilians: | 12705 |
| Veteran Civilians: | 3954 |
| Currently In Military: | 277 |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 348 |
| Currently In Military: | |
| Total Females: | 18422 |
| Ages 18 to 64: |
| Total: | 17439 |
| Civilians: | 17414 |
| Non-Veteran Civilians: | 16933 |
| Veteran Civilians: | 481 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 951 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 1139 |
| 10 to 14: | 1632 |
| 15 to 19: | 3406 |
| 20 to 24: | 5629 |
| 25 to 29: | 2844 |
| 30 to 35: | 5427 |
| 36 to 39: | 1037 |
| 40 to 44: | 1873 |
| 45 to 59: | 2841 |
| 60 to 89: | 1117 |
| > 89 Minutes: | 572 |
Housing
| Total: | 53708 |
| Own: | 48609 |
| Rent: | 5099 |
Economic Statistics of Residents
Total Households: 17963
| Males 16 & Up: |
| Employed Civilian: | 15573 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 16203 |
| Not In Labor Force: | 2331 |
| In Military: | 277 |
| Males & Females 16 & Up: |
| Workers: | 29476 |
| Work At Home: | 1536 |
| Doesn't Work At Home: | 27940 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 401 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 78055 |
| Median Household Income: | 71999 |
| Per Capita Income: | 27736 |
| Females 16 & Up: |
| Employed Civilian: | 14015 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 14444 |
| Not In Labor Force: | 4936 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 53839 |
| White: | 43884 |
| Black: | 3022 |
| Asian: | 3226 |
| Pacific Islander: | 61 |
| Native American: | 174 |
| Multiracial: | 2235 |
| Other: | 1237 |