2011 Statistics for 80016
| ZIP: | 80016 |
| Name: | AURORA |
| County: | ARAPAHOE |
| Area: | 33 mi2 / 85 km2 / 21028 acres / 85096016 m2 |
| Coordinates: | 39.598053, -104.73147 |
| Residential Addresses: | 15942 |
| Multifamily Addresses: | 3080 |
| Single family Addresses: | 12862 |
| Business Addresses: | 448 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Colorado 80016
Gender & Ages
Total Population: 7713
| Male |
| Population: | 3908 |
| < year old: | 29 |
| Year old: | 56 |
| Age 2: | 32 |
| Age 3: | 59 |
| Age 4: | 51 |
| Age 5: | 54 |
| Age 6: | 61 |
| Age 7: | 82 |
| Age 8: | 128 |
| Age 9: | 83 |
| Age 10: | 75 |
| Age 11: | 85 |
| Age 12: | 48 |
| Age 13: | 67 |
| Age 14: | 104 |
| Age 15: | 100 |
| Age 16: | 101 |
| Age 17: | 107 |
| Age 18: | 35 |
| Age 19: | 56 |
| Age 20: | 8 |
| Age 21: | 56 |
| 22-24: |
37 |
| 25-29: |
124 |
| 30-34: |
193 |
| 35-39: |
314 |
| 40-44: |
421 |
| 45-49: |
421 |
| 50-54: |
312 |
| 55-59: |
289 |
| 60-61: |
58 |
| 62-64: |
71 |
| 65-66: |
15 |
| 67-69: |
83 |
| 70-74: |
14 |
| 75-79: |
35 |
| 80-84: |
33 |
| 85 & Up: | 11 |
| Female |
| Population: | 3805 |
| < year old: | 32 |
| Year old: | 64 |
| Age 2: | 59 |
| Age 3: | 39 |
| Age 4: | 48 |
| Age 5: | 43 |
| Age 6: | 110 |
| Age 7: | 81 |
| Age 8: | 64 |
| Age 9: | 58 |
| Age 10: | 93 |
| Age 11: | 130 |
| Age 12: | 70 |
| Age 13: | 64 |
| Age 14: | 82 |
| Age 15: | 95 |
| Age 16: | 91 |
| Age 17: | 75 |
| Age 18: | 37 |
| Age 19: | 4 |
| Age 20: | 22 |
| Age 21: | 38 |
| 22-24: |
54 |
| 25-29: |
142 |
| 30-34: |
269 |
| 35-39: |
319 |
| 40-44: |
416 |
| 45-49: |
434 |
| 50-54: |
345 |
| 55-59: |
180 |
| 60-61: |
39 |
| 62-64: |
43 |
| 65-66: |
47 |
| 67-69: |
23 |
| 70-74: |
34 |
| 75-79: |
40 |
| 80-84: |
21 |
| 85 & Up: | |
Education Level of Residents
Total Population: 4746
| Male: | 2394 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | |
| 10th: | 15 |
| 11th: | 2 |
| 12th, No Diploma: | 38 |
| Graduates: | 183 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 282 |
| Associates: | 174 |
| Bachelors: | 948 |
| Doctorate: | 22 |
| Masters: | 425 |
| Female: | 2352 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 25 |
| 12th, No Diploma: | 9 |
| Graduates: | 278 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 357 |
| Associates: | 196 |
| Bachelors: | 892 |
| Doctorate: | 13 |
| Masters: | 319 |
Veteran Status of Residents
| Total Males: | 2586 |
| Ages 18 to 64: |
| Total: | 2395 |
| Civilians: | 2393 |
| Non-Veteran Civilians: | 1915 |
| Veteran Civilians: | 478 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 2507 |
| Ages 18 to 64: |
| Total: | 2342 |
| Civilians: | 2342 |
| Non-Veteran Civilians: | 2314 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 9 |
| 5 to 9: | 109 |
| 10 to 14: | 241 |
| 15 to 19: | 413 |
| 20 to 24: | 777 |
| 25 to 29: | 375 |
| 30 to 35: | 743 |
| 36 to 39: | 144 |
| 40 to 44: | 234 |
| 45 to 59: | 352 |
| 60 to 89: | 163 |
| > 89 Minutes: | 65 |
Housing
| Total: | 7704 |
| Own: | 7312 |
| Rent: | 392 |
Economic Statistics of Residents
Total Households: 2427
| Males 16 & Up: |
| Employed Civilian: | 2246 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2298 |
| Not In Labor Force: | 496 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3890 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 3625 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 31 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 118907 |
| Median Household Income: | 114497 |
| Per Capita Income: | 48036 |
| Females 16 & Up: |
| Employed Civilian: | 1673 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1706 |
| Not In Labor Force: | 967 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7713 |
| White: | 6873 |
| Black: | 190 |
| Asian: | 314 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 248 |
| Other: | 24 |