Castle Rock, Colorado 80104
ZIP Code boundaries for 80104 in Castle Rock, CO
2011 Statistics for 80104
| ZIP: | 80104 |
| Name: | CASTLE ROCK |
| County: | DOUGLAS |
| Area: | 87 mi2 / 225 km2 / 55477 acres / 224506488 m2 |
| Coordinates: | 39.290615, -104.820465 |
| Residential Addresses: | 10942 |
| Multifamily Addresses: | 923 |
| Single family Addresses: | 9213 |
| Business Addresses: | 1221 |
| P.O. Boxes: | 806 |
2000 Census Data for Castle Rock, Colorado 80104
Gender & Ages
Total Population: 30270
| Male |
| Population: | 15413 |
| < year old: | 278 |
| Year old: | 261 |
| Age 2: | 264 |
| Age 3: | 284 |
| Age 4: | 240 |
| Age 5: | 332 |
| Age 6: | 315 |
| Age 7: | 297 |
| Age 8: | 302 |
| Age 9: | 303 |
| Age 10: | 295 |
| Age 11: | 255 |
| Age 12: | 324 |
| Age 13: | 220 |
| Age 14: | 244 |
| Age 15: | 232 |
| Age 16: | 195 |
| Age 17: | 239 |
| Age 18: | 214 |
| Age 19: | 85 |
| Age 20: | 141 |
| Age 21: | 124 |
| 22-24: |
351 |
| 25-29: |
962 |
| 30-34: |
1196 |
| 35-39: |
1633 |
| 40-44: |
1379 |
| 45-49: |
1184 |
| 50-54: |
1208 |
| 55-59: |
868 |
| 60-61: |
187 |
| 62-64: |
259 |
| 65-66: |
145 |
| 67-69: |
174 |
| 70-74: |
211 |
| 75-79: |
84 |
| 80-84: |
90 |
| 85 & Up: | 38 |
| Female |
| Population: | 14857 |
| < year old: | 203 |
| Year old: | 305 |
| Age 2: | 259 |
| Age 3: | 354 |
| Age 4: | 224 |
| Age 5: | 281 |
| Age 6: | 272 |
| Age 7: | 315 |
| Age 8: | 270 |
| Age 9: | 222 |
| Age 10: | 231 |
| Age 11: | 235 |
| Age 12: | 245 |
| Age 13: | 171 |
| Age 14: | 249 |
| Age 15: | 219 |
| Age 16: | 233 |
| Age 17: | 122 |
| Age 18: | 160 |
| Age 19: | 133 |
| Age 20: | 29 |
| Age 21: | 66 |
| 22-24: |
353 |
| 25-29: |
1047 |
| 30-34: |
1203 |
| 35-39: |
1808 |
| 40-44: |
1391 |
| 45-49: |
1233 |
| 50-54: |
1021 |
| 55-59: |
716 |
| 60-61: |
213 |
| 62-64: |
220 |
| 65-66: |
118 |
| 67-69: |
167 |
| 70-74: |
187 |
| 75-79: |
116 |
| 80-84: |
124 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 19324
| Male: | 9618 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 21 |
| 10th: | 48 |
| 11th: | 71 |
| 12th, No Diploma: | 154 |
| Graduates: | 1330 |
| Professional School: |
| Degree: | 387 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 1715 |
| Associates: | 786 |
| Bachelors: | 3102 |
| Doctorate: | 131 |
| Masters: | 1200 |
| Female: | 9706 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 48 |
| 10th: | 40 |
| 11th: | 95 |
| 12th, No Diploma: | 245 |
| Graduates: | 1650 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 904 |
| > 1 Year, No Degree: | 1874 |
| Associates: | 755 |
| Bachelors: | 3046 |
| Doctorate: | 59 |
| Masters: | 783 |
Veteran Status of Residents
| Total Males: | 10533 |
| Ages 18 to 64: |
| Total: | 9791 |
| Civilians: | 9681 |
| Non-Veteran Civilians: | 7513 |
| Veteran Civilians: | 2168 |
| Currently In Military: | 110 |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 10447 |
| Ages 18 to 64: |
| Total: | 9593 |
| Civilians: | 9582 |
| Non-Veteran Civilians: | 9360 |
| Veteran Civilians: | 222 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 829 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1537 |
| 10 to 14: | 1805 |
| 15 to 19: | 1270 |
| 20 to 24: | 1705 |
| 25 to 29: | 989 |
| 30 to 35: | 2300 |
| 36 to 39: | 672 |
| 40 to 44: | 792 |
| 45 to 59: | 2181 |
| 60 to 89: | 944 |
| > 89 Minutes: | 332 |
Housing
| Total: | 30018 |
| Own: | 25192 |
| Rent: | 4826 |
Economic Statistics of Residents
Total Households: 10661
| Males 16 & Up: |
| Employed Civilian: | 9069 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 9386 |
| Not In Labor Force: | 1581 |
| In Military: | 110 |
| Males & Females 16 & Up: |
| Workers: | 16223 |
| Work At Home: | 1316 |
| Doesn't Work At Home: | 14907 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 345 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 84313 |
| Median Household Income: | 76731 |
| Per Capita Income: | 37668 |
| Females 16 & Up: |
| Employed Civilian: | 7296 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 7499 |
| Not In Labor Force: | 3303 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 30270 |
| White: | 28559 |
| Black: | 274 |
| Asian: | 250 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 638 |
| Other: | 440 |