Denver, Colorado 80203
ZIP Code boundaries for 80203 in Denver, CO
2011 Statistics for 80203
| ZIP: | 80203 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 1 mi2 / 3 km2 / 670 acres / 2711220 m2 |
| Coordinates: | 39.731403, -104.982574 |
| Residential Addresses: | 14075 |
| Multifamily Addresses: | 12362 |
| Single family Addresses: | 1514 |
| Business Addresses: | 1505 |
| P.O. Boxes: | 199 |
2000 Census Data for Denver, Colorado 80203
Gender & Ages
Total Population: 17165
| Male |
| Population: | 9924 |
| < year old: | 16 |
| Year old: | 32 |
| Age 2: | 31 |
| Age 3: | 29 |
| Age 4: | 13 |
| Age 5: | 17 |
| Age 6: | 44 |
| Age 7: | 9 |
| Age 8: | 27 |
| Age 9: | 12 |
| Age 10: | 44 |
| Age 11: | 28 |
| Age 12: | 32 |
| Age 13: | |
| Age 14: | 15 |
| Age 15: | |
| Age 16: | 5 |
| Age 17: | 55 |
| Age 18: | 94 |
| Age 19: | 70 |
| Age 20: | 124 |
| Age 21: | 182 |
| 22-24: |
900 |
| 25-29: |
2098 |
| 30-34: |
1345 |
| 35-39: |
1110 |
| 40-44: |
796 |
| 45-49: |
861 |
| 50-54: |
598 |
| 55-59: |
386 |
| 60-61: |
97 |
| 62-64: |
172 |
| 65-66: |
92 |
| 67-69: |
184 |
| 70-74: |
170 |
| 75-79: |
127 |
| 80-84: |
65 |
| 85 & Up: | 44 |
| Female |
| Population: | 7241 |
| < year old: | 42 |
| Year old: | 35 |
| Age 2: | |
| Age 3: | 51 |
| Age 4: | 20 |
| Age 5: | 53 |
| Age 6: | 10 |
| Age 7: | 40 |
| Age 8: | 28 |
| Age 9: | 49 |
| Age 10: | 6 |
| Age 11: | 18 |
| Age 12: | 14 |
| Age 13: | |
| Age 14: | 24 |
| Age 15: | 9 |
| Age 16: | 10 |
| Age 17: | 14 |
| Age 18: | 57 |
| Age 19: | 106 |
| Age 20: | 172 |
| Age 21: | 156 |
| 22-24: |
916 |
| 25-29: |
1595 |
| 30-34: |
952 |
| 35-39: |
510 |
| 40-44: |
474 |
| 45-49: |
398 |
| 50-54: |
306 |
| 55-59: |
326 |
| 60-61: |
42 |
| 62-64: |
128 |
| 65-66: |
35 |
| 67-69: |
89 |
| 70-74: |
201 |
| 75-79: |
174 |
| 80-84: |
87 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 13556
| Male: | 8145 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 150 |
| 10th: | 123 |
| 11th: | 138 |
| 12th, No Diploma: | 175 |
| Graduates: | 1379 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1460 |
| Associates: | 548 |
| Bachelors: | 2437 |
| Doctorate: | 79 |
| Masters: | 597 |
| Female: | 5411 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 104 |
| 10th: | 85 |
| 11th: | 110 |
| 12th, No Diploma: | 77 |
| Graduates: | 808 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 1091 |
| Associates: | 325 |
| Bachelors: | 1726 |
| Doctorate: | 30 |
| Masters: | 509 |
Veteran Status of Residents
| Total Males: | 9515 |
| Ages 18 to 64: |
| Total: | 8833 |
| Civilians: | 8833 |
| Non-Veteran Civilians: | 7294 |
| Veteran Civilians: | 1539 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Total Females: | 6818 |
| Ages 18 to 64: |
| Total: | 6138 |
| Civilians: | 6130 |
| Non-Veteran Civilians: | 5964 |
| Veteran Civilians: | 166 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 680 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 377 |
| 5 to 9: | 1398 |
| 10 to 14: | 2190 |
| 15 to 19: | 1806 |
| 20 to 24: | 1824 |
| 25 to 29: | 694 |
| 30 to 35: | 1383 |
| 36 to 39: | 210 |
| 40 to 44: | 276 |
| 45 to 59: | 525 |
| 60 to 89: | 487 |
| > 89 Minutes: | 236 |
Housing
| Total: | 16509 |
| Own: | 3286 |
| Rent: | 13223 |
Economic Statistics of Residents
Total Households: 11853
| Males 16 & Up: |
| Employed Civilian: | 7231 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 7786 |
| Not In Labor Force: | 1789 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11877 |
| Work At Home: | 471 |
| Doesn't Work At Home: | 11406 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 1977 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 40212 |
| Median Household Income: | 27444 |
| Per Capita Income: | 24508 |
| Females 16 & Up: |
| Employed Civilian: | 4909 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 5190 |
| Not In Labor Force: | 1652 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 17165 |
| White: | 13760 |
| Black: | 1024 |
| Asian: | 361 |
| Pacific Islander: | 10 |
| Native American: | 227 |
| Multiracial: | 608 |
| Other: | 1175 |