Denver, Colorado 80204
ZIP Code boundaries for 80204 in Denver, CO
2011 Statistics for 80204
| ZIP: | 80204 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 6 mi2 / 14 km2 / 3578 acres / 14480354 m2 |
| Coordinates: | 39.7348, -105.02078 |
| Residential Addresses: | 13026 |
| Multifamily Addresses: | 4624 |
| Single family Addresses: | 7855 |
| Business Addresses: | 1637 |
| P.O. Boxes: | 547 |
2000 Census Data for Denver, Colorado 80204
Gender & Ages
Total Population: 32820
| Male |
| Population: | 16656 |
| < year old: | 316 |
| Year old: | 242 |
| Age 2: | 382 |
| Age 3: | 309 |
| Age 4: | 303 |
| Age 5: | 314 |
| Age 6: | 316 |
| Age 7: | 293 |
| Age 8: | 253 |
| Age 9: | 231 |
| Age 10: | 335 |
| Age 11: | 336 |
| Age 12: | 240 |
| Age 13: | 236 |
| Age 14: | 286 |
| Age 15: | 168 |
| Age 16: | 237 |
| Age 17: | 266 |
| Age 18: | 297 |
| Age 19: | 296 |
| Age 20: | 234 |
| Age 21: | 336 |
| 22-24: |
1094 |
| 25-29: |
1866 |
| 30-34: |
1485 |
| 35-39: |
1414 |
| 40-44: |
1131 |
| 45-49: |
927 |
| 50-54: |
673 |
| 55-59: |
557 |
| 60-61: |
157 |
| 62-64: |
260 |
| 65-66: |
112 |
| 67-69: |
130 |
| 70-74: |
217 |
| 75-79: |
163 |
| 80-84: |
142 |
| 85 & Up: | 102 |
| Female |
| Population: | 16164 |
| < year old: | 363 |
| Year old: | 238 |
| Age 2: | 343 |
| Age 3: | 329 |
| Age 4: | 349 |
| Age 5: | 377 |
| Age 6: | 337 |
| Age 7: | 345 |
| Age 8: | 292 |
| Age 9: | 357 |
| Age 10: | 259 |
| Age 11: | 288 |
| Age 12: | 308 |
| Age 13: | 197 |
| Age 14: | 261 |
| Age 15: | 226 |
| Age 16: | 198 |
| Age 17: | 290 |
| Age 18: | 311 |
| Age 19: | 251 |
| Age 20: | 260 |
| Age 21: | 281 |
| 22-24: |
870 |
| 25-29: |
1470 |
| 30-34: |
1290 |
| 35-39: |
1147 |
| 40-44: |
1076 |
| 45-49: |
851 |
| 50-54: |
638 |
| 55-59: |
450 |
| 60-61: |
129 |
| 62-64: |
236 |
| 65-66: |
137 |
| 67-69: |
212 |
| 70-74: |
318 |
| 75-79: |
331 |
| 80-84: |
294 |
| 85 & Up: | 255 |
Education Level of Residents
Total Population: 18170
| Male: | 9336 |
| No School: | 423 |
| Elemetary: |
| Nursery - 4th: | 272 |
| 5th - 6th: | 973 |
| Middle/Junior High: |
| 7th - 8th: | 521 |
| High School: |
| 9th: | 627 |
| 10th: | 429 |
| 11th: | 418 |
| 12th, No Diploma: | 561 |
| Graduates: | 2187 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 801 |
| Associates: | 336 |
| Bachelors: | 954 |
| Doctorate: | 95 |
| Masters: | 293 |
| Female: | 8834 |
| No School: | 330 |
| Elemetary: |
| Nursery - 4th: | 207 |
| 5th - 6th: | 716 |
| Middle/Junior High: |
| 7th - 8th: | 623 |
| High School: |
| 9th: | 531 |
| 10th: | 491 |
| 11th: | 521 |
| 12th, No Diploma: | 500 |
| Graduates: | 2187 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 855 |
| Associates: | 376 |
| Bachelors: | 796 |
| Doctorate: | 16 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 11593 |
| Ages 18 to 64: |
| Total: | 10727 |
| Civilians: | 10719 |
| Non-Veteran Civilians: | 9685 |
| Veteran Civilians: | 1034 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 866 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 10807 |
| Ages 18 to 64: |
| Total: | 9260 |
| Civilians: | 9260 |
| Non-Veteran Civilians: | 9184 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 1522 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 1001 |
| 10 to 14: | 1644 |
| 15 to 19: | 2181 |
| 20 to 24: | 1829 |
| 25 to 29: | 712 |
| 30 to 35: | 1990 |
| 36 to 39: | 171 |
| 40 to 44: | 363 |
| 45 to 59: | 871 |
| 60 to 89: | 717 |
| > 89 Minutes: | 161 |
Housing
| Total: | 32352 |
| Own: | 13230 |
| Rent: | 19122 |
Economic Statistics of Residents
Total Households: 11147
| Males 16 & Up: |
| Employed Civilian: | 7405 |
| Unemployed Civilians: | 748 |
| In Labor Force: | 8161 |
| Not In Labor Force: | 3935 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12154 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 11841 |
| Family Below Poverty Line: | 1738 |
| Household Below Poverty: | 2868 |
| Married Below Poverty Line: | 622 |
| Median Family Income: | 29808 |
| Median Household Income: | 28247 |
| Per Capita Income: | 12984 |
| Females 16 & Up: |
| Employed Civilian: | 5037 |
| Unemployed Civilians: | 677 |
| In Labor Force: | 5714 |
| Not In Labor Force: | 5581 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32820 |
| White: | 17073 |
| Black: | 1352 |
| Asian: | 842 |
| Pacific Islander: | 16 |
| Native American: | 692 |
| Multiracial: | 1752 |
| Other: | 11093 |
The 80204 ZIP Code in Denver, CO spans the following neighborhoods: Art District on Santa Fe,
Auraria,
Baker,
Barnum and
Barnum West among others