Denver, Colorado 80205
ZIP Code boundaries for 80205 in Denver, CO
2011 Statistics for 80205
| ZIP: | 80205 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 5 mi2 / 12 km2 / 2921 acres / 11821922 m2 |
| Coordinates: | 39.759087, -104.963615 |
| Residential Addresses: | 13240 |
| Multifamily Addresses: | 3901 |
| Single family Addresses: | 9339 |
| Business Addresses: | 1160 |
| P.O. Boxes: | 0 |
2000 Census Data for Denver, Colorado 80205
Gender & Ages
Total Population: 29518
| Male |
| Population: | 15272 |
| < year old: | 304 |
| Year old: | 241 |
| Age 2: | 268 |
| Age 3: | 238 |
| Age 4: | 231 |
| Age 5: | 299 |
| Age 6: | 249 |
| Age 7: | 246 |
| Age 8: | 294 |
| Age 9: | 238 |
| Age 10: | 275 |
| Age 11: | 265 |
| Age 12: | 252 |
| Age 13: | 230 |
| Age 14: | 157 |
| Age 15: | 176 |
| Age 16: | 252 |
| Age 17: | 242 |
| Age 18: | 216 |
| Age 19: | 256 |
| Age 20: | 194 |
| Age 21: | 288 |
| 22-24: |
948 |
| 25-29: |
1534 |
| 30-34: |
1298 |
| 35-39: |
1253 |
| 40-44: |
1191 |
| 45-49: |
977 |
| 50-54: |
736 |
| 55-59: |
478 |
| 60-61: |
146 |
| 62-64: |
230 |
| 65-66: |
134 |
| 67-69: |
199 |
| 70-74: |
279 |
| 75-79: |
268 |
| 80-84: |
116 |
| 85 & Up: | 74 |
| Female |
| Population: | 14246 |
| < year old: | 252 |
| Year old: | 318 |
| Age 2: | 143 |
| Age 3: | 222 |
| Age 4: | 253 |
| Age 5: | 179 |
| Age 6: | 187 |
| Age 7: | 233 |
| Age 8: | 211 |
| Age 9: | 217 |
| Age 10: | 202 |
| Age 11: | 300 |
| Age 12: | 243 |
| Age 13: | 153 |
| Age 14: | 238 |
| Age 15: | 194 |
| Age 16: | 269 |
| Age 17: | 148 |
| Age 18: | 222 |
| Age 19: | 197 |
| Age 20: | 221 |
| Age 21: | 152 |
| 22-24: |
728 |
| 25-29: |
1298 |
| 30-34: |
1103 |
| 35-39: |
1046 |
| 40-44: |
1057 |
| 45-49: |
727 |
| 50-54: |
780 |
| 55-59: |
685 |
| 60-61: |
161 |
| 62-64: |
258 |
| 65-66: |
111 |
| 67-69: |
281 |
| 70-74: |
477 |
| 75-79: |
330 |
| 80-84: |
279 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 17677
| Male: | 8913 |
| No School: | 394 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 793 |
| Middle/Junior High: |
| 7th - 8th: | 512 |
| High School: |
| 9th: | 407 |
| 10th: | 402 |
| 11th: | 433 |
| 12th, No Diploma: | 508 |
| Graduates: | 1874 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 948 |
| Associates: | 311 |
| Bachelors: | 1248 |
| Doctorate: | 54 |
| Masters: | 333 |
| Female: | 8764 |
| No School: | 295 |
| Elemetary: |
| Nursery - 4th: | 186 |
| 5th - 6th: | 625 |
| Middle/Junior High: |
| 7th - 8th: | 475 |
| High School: |
| 9th: | 457 |
| 10th: | 372 |
| 11th: | 446 |
| 12th, No Diploma: | 515 |
| Graduates: | 1767 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 392 |
| Bachelors: | 1028 |
| Doctorate: | 63 |
| Masters: | 333 |
Veteran Status of Residents
| Total Males: | 10815 |
| Ages 18 to 64: |
| Total: | 9745 |
| Civilians: | 9745 |
| Non-Veteran Civilians: | 8480 |
| Veteran Civilians: | 1265 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1070 |
| Civilians: | 1070 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Total Females: | 10284 |
| Ages 18 to 64: |
| Total: | 8635 |
| Civilians: | 8635 |
| Non-Veteran Civilians: | 8505 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1649 |
| Civilians: | 1649 |
| Non-Veteran Civilians: | 1599 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 876 |
| 10 to 14: | 1959 |
| 15 to 19: | 2026 |
| 20 to 24: | 1595 |
| 25 to 29: | 410 |
| 30 to 35: | 1959 |
| 36 to 39: | 162 |
| 40 to 44: | 332 |
| 45 to 59: | 813 |
| 60 to 89: | 465 |
| > 89 Minutes: | 186 |
Housing
| Total: | 28349 |
| Own: | 12578 |
| Rent: | 15771 |
Economic Statistics of Residents
Total Households: 10352
| Males 16 & Up: |
| Employed Civilian: | 6747 |
| Unemployed Civilians: | 940 |
| In Labor Force: | 7687 |
| Not In Labor Force: | 3622 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11321 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 10988 |
| Family Below Poverty Line: | 1351 |
| Household Below Poverty: | 2633 |
| Married Below Poverty Line: | 411 |
| Median Family Income: | 30683 |
| Median Household Income: | 28545 |
| Per Capita Income: | 14412 |
| Females 16 & Up: |
| Employed Civilian: | 4920 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 5415 |
| Not In Labor Force: | 5286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29518 |
| White: | 9605 |
| Black: | 10765 |
| Asian: | 211 |
| Pacific Islander: | 10 |
| Native American: | 397 |
| Multiracial: | 1200 |
| Other: | 7330 |