Denver, Colorado 80206
ZIP Code boundaries for 80206 in Denver, CO
2011 Statistics for 80206
| ZIP: | 80206 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 2 mi2 / 6 km2 / 1590 acres / 6435587 m2 |
| Coordinates: | 39.731052, -104.952675 |
| Residential Addresses: | 13046 |
| Multifamily Addresses: | 6306 |
| Single family Addresses: | 6417 |
| Business Addresses: | 1767 |
| P.O. Boxes: | 323 |
2000 Census Data for Denver, Colorado 80206
Gender & Ages
Total Population: 20133
| Male |
| Population: | 9988 |
| < year old: | 88 |
| Year old: | 79 |
| Age 2: | 28 |
| Age 3: | 60 |
| Age 4: | 107 |
| Age 5: | 58 |
| Age 6: | 51 |
| Age 7: | 68 |
| Age 8: | 33 |
| Age 9: | 91 |
| Age 10: | 32 |
| Age 11: | 28 |
| Age 12: | 22 |
| Age 13: | 29 |
| Age 14: | 42 |
| Age 15: | 32 |
| Age 16: | 52 |
| Age 17: | 76 |
| Age 18: | 93 |
| Age 19: | 53 |
| Age 20: | 96 |
| Age 21: | 11 |
| 22-24: |
483 |
| 25-29: |
1474 |
| 30-34: |
1462 |
| 35-39: |
1003 |
| 40-44: |
812 |
| 45-49: |
910 |
| 50-54: |
942 |
| 55-59: |
588 |
| 60-61: |
172 |
| 62-64: |
174 |
| 65-66: |
111 |
| 67-69: |
72 |
| 70-74: |
236 |
| 75-79: |
161 |
| 80-84: |
64 |
| 85 & Up: | 95 |
| Female |
| Population: | 10145 |
| < year old: | 87 |
| Year old: | 79 |
| Age 2: | 33 |
| Age 3: | 77 |
| Age 4: | 53 |
| Age 5: | 63 |
| Age 6: | 33 |
| Age 7: | 15 |
| Age 8: | 86 |
| Age 9: | 68 |
| Age 10: | 62 |
| Age 11: | 80 |
| Age 12: | 50 |
| Age 13: | 39 |
| Age 14: | 78 |
| Age 15: | 51 |
| Age 16: | 49 |
| Age 17: | 52 |
| Age 18: | 35 |
| Age 19: | 61 |
| Age 20: | 108 |
| Age 21: | 56 |
| 22-24: |
629 |
| 25-29: |
1535 |
| 30-34: |
1054 |
| 35-39: |
877 |
| 40-44: |
788 |
| 45-49: |
828 |
| 50-54: |
871 |
| 55-59: |
557 |
| 60-61: |
165 |
| 62-64: |
195 |
| 65-66: |
141 |
| 67-69: |
186 |
| 70-74: |
314 |
| 75-79: |
292 |
| 80-84: |
174 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 16477
| Male: | 8276 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 69 |
| 10th: | 43 |
| 11th: | 124 |
| 12th, No Diploma: | 166 |
| Graduates: | 1052 |
| Professional School: |
| Degree: | 827 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 440 |
| Bachelors: | 2765 |
| Doctorate: | 222 |
| Masters: | 904 |
| Female: | 8201 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 77 |
| 10th: | 110 |
| 11th: | 98 |
| 12th, No Diploma: | 84 |
| Graduates: | 1007 |
| Professional School: |
| Degree: | 485 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 1215 |
| Associates: | 395 |
| Bachelors: | 2784 |
| Doctorate: | 166 |
| Masters: | 1206 |
Veteran Status of Residents
| Total Males: | 9012 |
| Ages 18 to 64: |
| Total: | 8273 |
| Civilians: | 8273 |
| Non-Veteran Civilians: | 7095 |
| Veteran Civilians: | 1178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 739 |
| Civilians: | 739 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 492 |
| Currently In Military: | |
| Total Females: | 9090 |
| Ages 18 to 64: |
| Total: | 7759 |
| Civilians: | 7759 |
| Non-Veteran Civilians: | 7641 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1331 |
| Civilians: | 1331 |
| Non-Veteran Civilians: | 1319 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 1588 |
| 10 to 14: | 2533 |
| 15 to 19: | 2380 |
| 20 to 24: | 2034 |
| 25 to 29: | 904 |
| 30 to 35: | 1320 |
| 36 to 39: | 220 |
| 40 to 44: | 383 |
| 45 to 59: | 561 |
| 60 to 89: | 337 |
| > 89 Minutes: | 219 |
Housing
| Total: | 19617 |
| Own: | 9338 |
| Rent: | 10279 |
Economic Statistics of Residents
Total Households: 11503
| Males 16 & Up: |
| Employed Civilian: | 7448 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 7734 |
| Not In Labor Force: | 1406 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13477 |
| Work At Home: | 730 |
| Doesn't Work At Home: | 12747 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 1064 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 81354 |
| Median Household Income: | 40879 |
| Per Capita Income: | 40893 |
| Females 16 & Up: |
| Employed Civilian: | 6312 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 6502 |
| Not In Labor Force: | 2689 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20133 |
| White: | 17114 |
| Black: | 1427 |
| Asian: | 422 |
| Pacific Islander: | 2 |
| Native American: | 199 |
| Multiracial: | 477 |
| Other: | 492 |