Denver, Colorado 80209
ZIP Code boundaries for 80209 in Denver, CO
2011 Statistics for 80209
| ZIP: | 80209 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 3 mi2 / 9 km2 / 2221 acres / 8986644 m2 |
| Coordinates: | 39.70655, -104.9652 |
| Residential Addresses: | 12981 |
| Multifamily Addresses: | 4787 |
| Single family Addresses: | 7842 |
| Business Addresses: | 1137 |
| P.O. Boxes: | 352 |
2000 Census Data for Denver, Colorado 80209
Gender & Ages
Total Population: 20692
| Male |
| Population: | 10469 |
| < year old: | 115 |
| Year old: | 122 |
| Age 2: | 83 |
| Age 3: | 138 |
| Age 4: | 82 |
| Age 5: | 55 |
| Age 6: | 60 |
| Age 7: | 67 |
| Age 8: | 59 |
| Age 9: | 45 |
| Age 10: | 100 |
| Age 11: | 44 |
| Age 12: | 26 |
| Age 13: | 22 |
| Age 14: | 58 |
| Age 15: | 47 |
| Age 16: | 46 |
| Age 17: | 118 |
| Age 18: | 28 |
| Age 19: | 71 |
| Age 20: | 19 |
| Age 21: | 61 |
| 22-24: |
450 |
| 25-29: |
1503 |
| 30-34: |
1360 |
| 35-39: |
1100 |
| 40-44: |
897 |
| 45-49: |
953 |
| 50-54: |
868 |
| 55-59: |
492 |
| 60-61: |
119 |
| 62-64: |
156 |
| 65-66: |
60 |
| 67-69: |
166 |
| 70-74: |
317 |
| 75-79: |
206 |
| 80-84: |
241 |
| 85 & Up: | 115 |
| Female |
| Population: | 10223 |
| < year old: | 138 |
| Year old: | 88 |
| Age 2: | 75 |
| Age 3: | 74 |
| Age 4: | 49 |
| Age 5: | 57 |
| Age 6: | 66 |
| Age 7: | 83 |
| Age 8: | 78 |
| Age 9: | 35 |
| Age 10: | 42 |
| Age 11: | 51 |
| Age 12: | 74 |
| Age 13: | 62 |
| Age 14: | 50 |
| Age 15: | 40 |
| Age 16: | 48 |
| Age 17: | 47 |
| Age 18: | 33 |
| Age 19: | 46 |
| Age 20: | 38 |
| Age 21: | 50 |
| 22-24: |
414 |
| 25-29: |
1559 |
| 30-34: |
1178 |
| 35-39: |
904 |
| 40-44: |
885 |
| 45-49: |
907 |
| 50-54: |
780 |
| 55-59: |
448 |
| 60-61: |
122 |
| 62-64: |
137 |
| 65-66: |
166 |
| 67-69: |
173 |
| 70-74: |
284 |
| 75-79: |
401 |
| 80-84: |
258 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 17038
| Male: | 8553 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 85 |
| 10th: | 70 |
| 11th: | 61 |
| 12th, No Diploma: | 158 |
| Graduates: | 681 |
| Professional School: |
| Degree: | 881 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 1142 |
| Associates: | 261 |
| Bachelors: | 3313 |
| Doctorate: | 302 |
| Masters: | 1094 |
| Female: | 8485 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 69 |
| 10th: | 82 |
| 11th: | 66 |
| 12th, No Diploma: | 78 |
| Graduates: | 856 |
| Professional School: |
| Degree: | 479 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 932 |
| Associates: | 459 |
| Bachelors: | 3351 |
| Doctorate: | 244 |
| Masters: | 1443 |
Veteran Status of Residents
| Total Males: | 9182 |
| Ages 18 to 64: |
| Total: | 8077 |
| Civilians: | 8077 |
| Non-Veteran Civilians: | 7060 |
| Veteran Civilians: | 1017 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 374 |
| Veteran Civilians: | 731 |
| Currently In Military: | |
| Total Females: | 9066 |
| Ages 18 to 64: |
| Total: | 7501 |
| Civilians: | 7501 |
| Non-Veteran Civilians: | 7443 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1565 |
| Civilians: | 1565 |
| Non-Veteran Civilians: | 1529 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 1117 |
| 10 to 14: | 2240 |
| 15 to 19: | 2695 |
| 20 to 24: | 2234 |
| 25 to 29: | 854 |
| 30 to 35: | 1744 |
| 36 to 39: | 235 |
| 40 to 44: | 344 |
| 45 to 59: | 562 |
| 60 to 89: | 222 |
| > 89 Minutes: | 109 |
Housing
| Total: | 20676 |
| Own: | 12656 |
| Rent: | 8020 |
Economic Statistics of Residents
Total Households: 11521
| Males 16 & Up: |
| Employed Civilian: | 7485 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 7710 |
| Not In Labor Force: | 1636 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13362 |
| Work At Home: | 832 |
| Doesn't Work At Home: | 12530 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 893 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 89554 |
| Median Household Income: | 57519 |
| Per Capita Income: | 49734 |
| Females 16 & Up: |
| Employed Civilian: | 6062 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 6268 |
| Not In Labor Force: | 2893 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20692 |
| White: | 18957 |
| Black: | 181 |
| Asian: | 367 |
| Pacific Islander: | 6 |
| Native American: | 163 |
| Multiracial: | 300 |
| Other: | 718 |
The 80209 ZIP Code in Denver, CO spans the following neighborhoods: Baker,
Belcaro,
Cherry Creek, Country Club and Old South Gaylord among others