Denver, Colorado 80210
ZIP Code boundaries for 80210 in Denver, CO
2011 Statistics for 80210
| ZIP: | 80210 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 6 mi2 / 16 km2 / 3879 acres / 15697036 m2 |
| Coordinates: | 39.678284, -104.962906 |
| Residential Addresses: | 16339 |
| Multifamily Addresses: | 3520 |
| Single family Addresses: | 12819 |
| Business Addresses: | 967 |
| P.O. Boxes: | 0 |
2000 Census Data for Denver, Colorado 80210
Gender & Ages
Total Population: 32074
| Male |
| Population: | 15796 |
| < year old: | 184 |
| Year old: | 162 |
| Age 2: | 74 |
| Age 3: | 113 |
| Age 4: | 164 |
| Age 5: | 110 |
| Age 6: | 95 |
| Age 7: | 141 |
| Age 8: | 149 |
| Age 9: | 133 |
| Age 10: | 144 |
| Age 11: | 81 |
| Age 12: | 171 |
| Age 13: | 104 |
| Age 14: | 140 |
| Age 15: | 128 |
| Age 16: | 57 |
| Age 17: | 76 |
| Age 18: | 162 |
| Age 19: | 425 |
| Age 20: | 394 |
| Age 21: | 335 |
| 22-24: |
1059 |
| 25-29: |
2114 |
| 30-34: |
1772 |
| 35-39: |
1285 |
| 40-44: |
1350 |
| 45-49: |
1133 |
| 50-54: |
1048 |
| 55-59: |
581 |
| 60-61: |
190 |
| 62-64: |
175 |
| 65-66: |
139 |
| 67-69: |
188 |
| 70-74: |
339 |
| 75-79: |
438 |
| 80-84: |
135 |
| 85 & Up: | 308 |
| Female |
| Population: | 16278 |
| < year old: | 154 |
| Year old: | 199 |
| Age 2: | 137 |
| Age 3: | 98 |
| Age 4: | 91 |
| Age 5: | 123 |
| Age 6: | 180 |
| Age 7: | 90 |
| Age 8: | 110 |
| Age 9: | 78 |
| Age 10: | 136 |
| Age 11: | 145 |
| Age 12: | 113 |
| Age 13: | 92 |
| Age 14: | 101 |
| Age 15: | 71 |
| Age 16: | 58 |
| Age 17: | 109 |
| Age 18: | 214 |
| Age 19: | 431 |
| Age 20: | 308 |
| Age 21: | 210 |
| 22-24: |
1016 |
| 25-29: |
1805 |
| 30-34: |
1501 |
| 35-39: |
1320 |
| 40-44: |
1337 |
| 45-49: |
1193 |
| 50-54: |
1087 |
| 55-59: |
563 |
| 60-61: |
176 |
| 62-64: |
265 |
| 65-66: |
149 |
| 67-69: |
208 |
| 70-74: |
617 |
| 75-79: |
632 |
| 80-84: |
543 |
| 85 & Up: | 618 |
Education Level of Residents
Total Population: 23209
| Male: | 11195 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 112 |
| 10th: | 108 |
| 11th: | 70 |
| 12th, No Diploma: | 212 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 771 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 1601 |
| Associates: | 431 |
| Bachelors: | 3990 |
| Doctorate: | 223 |
| Masters: | 1582 |
| Female: | 12014 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 68 |
| 10th: | 111 |
| 11th: | 115 |
| 12th, No Diploma: | 130 |
| Graduates: | 1840 |
| Professional School: |
| Degree: | 523 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1699 |
| Associates: | 431 |
| Bachelors: | 4175 |
| Doctorate: | 174 |
| Masters: | 1950 |
Veteran Status of Residents
| Total Males: | 13570 |
| Ages 18 to 64: |
| Total: | 12023 |
| Civilians: | 12016 |
| Non-Veteran Civilians: | 10522 |
| Veteran Civilians: | 1494 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 1087 |
| Currently In Military: | |
| Total Females: | 14193 |
| Ages 18 to 64: |
| Total: | 11426 |
| Civilians: | 11426 |
| Non-Veteran Civilians: | 11333 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2767 |
| Civilians: | 2767 |
| Non-Veteran Civilians: | 2713 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 615 |
| 5 to 9: | 1742 |
| 10 to 14: | 2563 |
| 15 to 19: | 3765 |
| 20 to 24: | 3404 |
| 25 to 29: | 1398 |
| 30 to 35: | 2449 |
| 36 to 39: | 316 |
| 40 to 44: | 486 |
| 45 to 59: | 752 |
| 60 to 89: | 411 |
| > 89 Minutes: | 207 |
Housing
| Total: | 30264 |
| Own: | 19167 |
| Rent: | 11097 |
Economic Statistics of Residents
Total Households: 15527
| Males 16 & Up: |
| Employed Civilian: | 10042 |
| Unemployed Civilians: | 746 |
| In Labor Force: | 10795 |
| Not In Labor Force: | 2908 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18960 |
| Work At Home: | 852 |
| Doesn't Work At Home: | 18108 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 1287 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 66121 |
| Median Household Income: | 49953 |
| Per Capita Income: | 32966 |
| Females 16 & Up: |
| Employed Civilian: | 9167 |
| Unemployed Civilians: | 515 |
| In Labor Force: | 9682 |
| Not In Labor Force: | 4678 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32074 |
| White: | 28878 |
| Black: | 532 |
| Asian: | 894 |
| Pacific Islander: | 41 |
| Native American: | 233 |
| Multiracial: | 716 |
| Other: | 780 |