Denver, Colorado 80211
ZIP Code boundaries for 80211 in Denver, CO
2011 Statistics for 80211
| ZIP: | 80211 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 5 mi2 / 12 km2 / 2920 acres / 11815102 m2 |
| Coordinates: | 39.76727, -105.01996 |
| Residential Addresses: | 14953 |
| Multifamily Addresses: | 2491 |
| Single family Addresses: | 11908 |
| Business Addresses: | 1268 |
| P.O. Boxes: | 554 |
2000 Census Data for Denver, Colorado 80211
Gender & Ages
Total Population: 37941
| Male |
| Population: | 19342 |
| < year old: | 401 |
| Year old: | 427 |
| Age 2: | 252 |
| Age 3: | 321 |
| Age 4: | 195 |
| Age 5: | 233 |
| Age 6: | 223 |
| Age 7: | 335 |
| Age 8: | 257 |
| Age 9: | 256 |
| Age 10: | 284 |
| Age 11: | 251 |
| Age 12: | 209 |
| Age 13: | 224 |
| Age 14: | 291 |
| Age 15: | 222 |
| Age 16: | 260 |
| Age 17: | 296 |
| Age 18: | 339 |
| Age 19: | 327 |
| Age 20: | 319 |
| Age 21: | 372 |
| 22-24: |
1026 |
| 25-29: |
2132 |
| 30-34: |
2045 |
| 35-39: |
1468 |
| 40-44: |
1479 |
| 45-49: |
1375 |
| 50-54: |
910 |
| 55-59: |
653 |
| 60-61: |
128 |
| 62-64: |
294 |
| 65-66: |
257 |
| 67-69: |
289 |
| 70-74: |
336 |
| 75-79: |
290 |
| 80-84: |
173 |
| 85 & Up: | 193 |
| Female |
| Population: | 18599 |
| < year old: | 390 |
| Year old: | 302 |
| Age 2: | 272 |
| Age 3: | 231 |
| Age 4: | 249 |
| Age 5: | 240 |
| Age 6: | 235 |
| Age 7: | 225 |
| Age 8: | 298 |
| Age 9: | 221 |
| Age 10: | 184 |
| Age 11: | 224 |
| Age 12: | 239 |
| Age 13: | 258 |
| Age 14: | 189 |
| Age 15: | 170 |
| Age 16: | 245 |
| Age 17: | 281 |
| Age 18: | 293 |
| Age 19: | 277 |
| Age 20: | 251 |
| Age 21: | 336 |
| 22-24: |
720 |
| 25-29: |
1924 |
| 30-34: |
1650 |
| 35-39: |
1384 |
| 40-44: |
1245 |
| 45-49: |
1310 |
| 50-54: |
960 |
| 55-59: |
827 |
| 60-61: |
193 |
| 62-64: |
319 |
| 65-66: |
237 |
| 67-69: |
277 |
| 70-74: |
448 |
| 75-79: |
562 |
| 80-84: |
386 |
| 85 & Up: | 547 |
Education Level of Residents
Total Population: 24291
| Male: | 12022 |
| No School: | 468 |
| Elemetary: |
| Nursery - 4th: | 246 |
| 5th - 6th: | 819 |
| Middle/Junior High: |
| 7th - 8th: | 660 |
| High School: |
| 9th: | 516 |
| 10th: | 563 |
| 11th: | 536 |
| 12th, No Diploma: | 663 |
| Graduates: | 2483 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 1527 |
| Associates: | 429 |
| Bachelors: | 1911 |
| Doctorate: | 80 |
| Masters: | 604 |
| Female: | 12269 |
| No School: | 283 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 747 |
| Middle/Junior High: |
| 7th - 8th: | 791 |
| High School: |
| 9th: | 642 |
| 10th: | 543 |
| 11th: | 592 |
| 12th, No Diploma: | 514 |
| Graduates: | 2845 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 302 |
| Bachelors: | 2005 |
| Doctorate: | 30 |
| Masters: | 726 |
Veteran Status of Residents
| Total Males: | 14405 |
| Ages 18 to 64: |
| Total: | 12867 |
| Civilians: | 12867 |
| Non-Veteran Civilians: | 11529 |
| Veteran Civilians: | 1338 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1538 |
| Civilians: | 1538 |
| Non-Veteran Civilians: | 716 |
| Veteran Civilians: | 822 |
| Currently In Military: | |
| Total Females: | 14146 |
| Ages 18 to 64: |
| Total: | 11689 |
| Civilians: | 11689 |
| Non-Veteran Civilians: | 11518 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2457 |
| Civilians: | 2457 |
| Non-Veteran Civilians: | 2414 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1317 |
| 10 to 14: | 2579 |
| 15 to 19: | 2763 |
| 20 to 24: | 3059 |
| 25 to 29: | 917 |
| 30 to 35: | 2579 |
| 36 to 39: | 371 |
| 40 to 44: | 480 |
| 45 to 59: | 926 |
| 60 to 89: | 901 |
| > 89 Minutes: | 436 |
Housing
| Total: | 37080 |
| Own: | 19809 |
| Rent: | 17271 |
Economic Statistics of Residents
Total Households: 13896
| Males 16 & Up: |
| Employed Civilian: | 9967 |
| Unemployed Civilians: | 709 |
| In Labor Force: | 10676 |
| Not In Labor Force: | 4285 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17205 |
| Work At Home: | 604 |
| Doesn't Work At Home: | 16601 |
| Family Below Poverty Line: | 1305 |
| Household Below Poverty: | 2194 |
| Married Below Poverty Line: | 524 |
| Median Family Income: | 38209 |
| Median Household Income: | 35753 |
| Per Capita Income: | 17016 |
| Females 16 & Up: |
| Employed Civilian: | 7740 |
| Unemployed Civilians: | 910 |
| In Labor Force: | 8650 |
| Not In Labor Force: | 6022 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37941 |
| White: | 22538 |
| Black: | 512 |
| Asian: | 384 |
| Pacific Islander: | 26 |
| Native American: | 729 |
| Multiracial: | 1806 |
| Other: | 11946 |