Englewood, Colorado 80112
ZIP Code boundaries for 80112 in Englewood, CO
2011 Statistics for 80112
| ZIP: | 80112 |
| Name: | ENGLEWOOD |
| County: | ARAPAHOE |
| Area: | 17 mi2 / 45 km2 / 11127 acres / 45028002 m2 |
| Coordinates: | 39.576065, -104.86035 |
| Residential Addresses: | 12327 |
| Multifamily Addresses: | 5131 |
| Single family Addresses: | 7196 |
| Business Addresses: | 2898 |
| P.O. Boxes: | 0 |
2000 Census Data for Englewood, Colorado 80112
Gender & Ages
Total Population: 21574
| Male |
| Population: | 10893 |
| < year old: | 158 |
| Year old: | 120 |
| Age 2: | 121 |
| Age 3: | 85 |
| Age 4: | 91 |
| Age 5: | 195 |
| Age 6: | 152 |
| Age 7: | 199 |
| Age 8: | 157 |
| Age 9: | 175 |
| Age 10: | 214 |
| Age 11: | 154 |
| Age 12: | 210 |
| Age 13: | 211 |
| Age 14: | 155 |
| Age 15: | 208 |
| Age 16: | 222 |
| Age 17: | 238 |
| Age 18: | 220 |
| Age 19: | 80 |
| Age 20: | 138 |
| Age 21: | 85 |
| 22-24: |
390 |
| 25-29: |
591 |
| 30-34: |
665 |
| 35-39: |
834 |
| 40-44: |
1082 |
| 45-49: |
1021 |
| 50-54: |
924 |
| 55-59: |
640 |
| 60-61: |
238 |
| 62-64: |
209 |
| 65-66: |
74 |
| 67-69: |
172 |
| 70-74: |
257 |
| 75-79: |
146 |
| 80-84: |
22 |
| 85 & Up: | 40 |
| Female |
| Population: | 10681 |
| < year old: | 80 |
| Year old: | 104 |
| Age 2: | 104 |
| Age 3: | 117 |
| Age 4: | 163 |
| Age 5: | 117 |
| Age 6: | 215 |
| Age 7: | 95 |
| Age 8: | 210 |
| Age 9: | 141 |
| Age 10: | 130 |
| Age 11: | 259 |
| Age 12: | 224 |
| Age 13: | 135 |
| Age 14: | 168 |
| Age 15: | 140 |
| Age 16: | 206 |
| Age 17: | 171 |
| Age 18: | 125 |
| Age 19: | 71 |
| Age 20: | 61 |
| Age 21: | 36 |
| 22-24: |
285 |
| 25-29: |
498 |
| 30-34: |
642 |
| 35-39: |
876 |
| 40-44: |
1258 |
| 45-49: |
1150 |
| 50-54: |
996 |
| 55-59: |
748 |
| 60-61: |
153 |
| 62-64: |
183 |
| 65-66: |
99 |
| 67-69: |
175 |
| 70-74: |
228 |
| 75-79: |
158 |
| 80-84: |
119 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 14239
| Male: | 6915 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 44 |
| 10th: | 24 |
| 11th: | 129 |
| 12th, No Diploma: | 77 |
| Graduates: | 700 |
| Professional School: |
| Degree: | 376 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 971 |
| Associates: | 339 |
| Bachelors: | 2534 |
| Doctorate: | 198 |
| Masters: | 1179 |
| Female: | 7324 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 15 |
| 10th: | 24 |
| 11th: | 18 |
| 12th, No Diploma: | 54 |
| Graduates: | 1042 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 470 |
| > 1 Year, No Degree: | 1234 |
| Associates: | 593 |
| Bachelors: | 2721 |
| Doctorate: | 36 |
| Masters: | 907 |
Veteran Status of Residents
| Total Males: | 7828 |
| Ages 18 to 64: |
| Total: | 7117 |
| Civilians: | 7105 |
| Non-Veteran Civilians: | 5895 |
| Veteran Civilians: | 1210 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 711 |
| Civilians: | 711 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 538 |
| Currently In Military: | |
| Total Females: | 7902 |
| Ages 18 to 64: |
| Total: | 7082 |
| Civilians: | 7074 |
| Non-Veteran Civilians: | 6993 |
| Veteran Civilians: | 81 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 820 |
| Civilians: | 820 |
| Non-Veteran Civilians: | 804 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 1207 |
| 10 to 14: | 2104 |
| 15 to 19: | 1833 |
| 20 to 24: | 1483 |
| 25 to 29: | 593 |
| 30 to 35: | 1184 |
| 36 to 39: | 351 |
| 40 to 44: | 412 |
| 45 to 59: | 677 |
| 60 to 89: | 276 |
| > 89 Minutes: | 171 |
Housing
| Total: | 20496 |
| Own: | 16710 |
| Rent: | 3786 |
Economic Statistics of Residents
Total Households: 7705
| Males 16 & Up: |
| Employed Civilian: | 5985 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 6161 |
| Not In Labor Force: | 2127 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 11277 |
| Work At Home: | 665 |
| Doesn't Work At Home: | 10612 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 92368 |
| Median Household Income: | 80878 |
| Per Capita Income: | 36340 |
| Females 16 & Up: |
| Employed Civilian: | 5440 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 5584 |
| Not In Labor Force: | 2695 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 21574 |
| White: | 19950 |
| Black: | 536 |
| Asian: | 411 |
| Pacific Islander: | 25 |
| Native American: | 44 |
| Multiracial: | 426 |
| Other: | 182 |