Littleton, Colorado 80122
ZIP Code boundaries for 80122 in Littleton, CO
2011 Statistics for 80122
| ZIP: | 80122 |
| Name: | LITTLETON |
| County: | ARAPAHOE |
| Area: | 7 mi2 / 19 km2 / 4588 acres / 18565029 m2 |
| Coordinates: | 39.580532, -104.95545 |
| Residential Addresses: | 12055 |
| Multifamily Addresses: | 1528 |
| Single family Addresses: | 10527 |
| Business Addresses: | 710 |
| P.O. Boxes: | 0 |
2000 Census Data for Littleton, Colorado 80122
Gender & Ages
Total Population: 31868
| Male |
| Population: | 15204 |
| < year old: | 160 |
| Year old: | 190 |
| Age 2: | 162 |
| Age 3: | 135 |
| Age 4: | 193 |
| Age 5: | 275 |
| Age 6: | 226 |
| Age 7: | 252 |
| Age 8: | 233 |
| Age 9: | 323 |
| Age 10: | 248 |
| Age 11: | 212 |
| Age 12: | 344 |
| Age 13: | 206 |
| Age 14: | 287 |
| Age 15: | 354 |
| Age 16: | 241 |
| Age 17: | 298 |
| Age 18: | 231 |
| Age 19: | 92 |
| Age 20: | 119 |
| Age 21: | 85 |
| 22-24: |
339 |
| 25-29: |
641 |
| 30-34: |
784 |
| 35-39: |
1098 |
| 40-44: |
1520 |
| 45-49: |
1514 |
| 50-54: |
1405 |
| 55-59: |
856 |
| 60-61: |
285 |
| 62-64: |
403 |
| 65-66: |
154 |
| 67-69: |
404 |
| 70-74: |
444 |
| 75-79: |
217 |
| 80-84: |
182 |
| 85 & Up: | 92 |
| Female |
| Population: | 16664 |
| < year old: | 156 |
| Year old: | 96 |
| Age 2: | 175 |
| Age 3: | 179 |
| Age 4: | 261 |
| Age 5: | 228 |
| Age 6: | 249 |
| Age 7: | 271 |
| Age 8: | 283 |
| Age 9: | 222 |
| Age 10: | 299 |
| Age 11: | 310 |
| Age 12: | 277 |
| Age 13: | 227 |
| Age 14: | 228 |
| Age 15: | 311 |
| Age 16: | 327 |
| Age 17: | 297 |
| Age 18: | 219 |
| Age 19: | 73 |
| Age 20: | 146 |
| Age 21: | 117 |
| 22-24: |
296 |
| 25-29: |
680 |
| 30-34: |
928 |
| 35-39: |
1231 |
| 40-44: |
1755 |
| 45-49: |
1685 |
| 50-54: |
1485 |
| 55-59: |
981 |
| 60-61: |
345 |
| 62-64: |
372 |
| 65-66: |
191 |
| 67-69: |
454 |
| 70-74: |
432 |
| 75-79: |
417 |
| 80-84: |
179 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 21416
| Male: | 9999 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 7 |
| 10th: | 43 |
| 11th: | 55 |
| 12th, No Diploma: | 91 |
| Graduates: | 1145 |
| Professional School: |
| Degree: | 422 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1452 |
| Associates: | 584 |
| Bachelors: | 3764 |
| Doctorate: | 214 |
| Masters: | 1576 |
| Female: | 11417 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 37 |
| 10th: | 85 |
| 11th: | 86 |
| 12th, No Diploma: | 161 |
| Graduates: | 2077 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 2105 |
| Associates: | 901 |
| Bachelors: | 3452 |
| Doctorate: | 63 |
| Masters: | 1297 |
Veteran Status of Residents
| Total Males: | 10865 |
| Ages 18 to 64: |
| Total: | 9372 |
| Civilians: | 9364 |
| Non-Veteran Civilians: | 7313 |
| Veteran Civilians: | 2051 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1493 |
| Civilians: | 1493 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 1155 |
| Currently In Military: | |
| Total Females: | 12268 |
| Ages 18 to 64: |
| Total: | 10313 |
| Civilians: | 10313 |
| Non-Veteran Civilians: | 10183 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1955 |
| Civilians: | 1955 |
| Non-Veteran Civilians: | 1910 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1447 |
| 10 to 14: | 2364 |
| 15 to 19: | 2499 |
| 20 to 24: | 2250 |
| 25 to 29: | 1113 |
| 30 to 35: | 2295 |
| 36 to 39: | 613 |
| 40 to 44: | 832 |
| 45 to 59: | 1090 |
| 60 to 89: | 494 |
| > 89 Minutes: | 193 |
Housing
| Total: | 31616 |
| Own: | 27946 |
| Rent: | 3670 |
Economic Statistics of Residents
Total Households: 11896
| Males 16 & Up: |
| Employed Civilian: | 8805 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 9161 |
| Not In Labor Force: | 2243 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 16783 |
| Work At Home: | 1269 |
| Doesn't Work At Home: | 15514 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 294 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 81225 |
| Median Household Income: | 72225 |
| Per Capita Income: | 33086 |
| Females 16 & Up: |
| Employed Civilian: | 8173 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 8300 |
| Not In Labor Force: | 4592 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31868 |
| White: | 29913 |
| Black: | 200 |
| Asian: | 723 |
| Pacific Islander: | 35 |
| Native American: | 71 |
| Multiracial: | 649 |
| Other: | 277 |