Littleton, Colorado 80128
ZIP Code boundaries for 80128 in Littleton, CO
2011 Statistics for 80128
| ZIP: | 80128 |
| Name: | LITTLETON |
| County: | JEFFERSON |
| Area: | 12 mi2 / 31 km2 / 7544 acres / 30530063 m2 |
| Coordinates: | 39.570774, -105.077385 |
| Residential Addresses: | 14111 |
| Multifamily Addresses: | 2338 |
| Single family Addresses: | 11773 |
| Business Addresses: | 254 |
| P.O. Boxes: | 0 |
2000 Census Data for Littleton, Colorado 80128
Gender & Ages
Total Population: 33954
| Male |
| Population: | 16872 |
| < year old: | 250 |
| Year old: | 193 |
| Age 2: | 220 |
| Age 3: | 206 |
| Age 4: | 285 |
| Age 5: | 281 |
| Age 6: | 307 |
| Age 7: | 332 |
| Age 8: | 233 |
| Age 9: | 303 |
| Age 10: | 227 |
| Age 11: | 343 |
| Age 12: | 226 |
| Age 13: | 283 |
| Age 14: | 384 |
| Age 15: | 291 |
| Age 16: | 305 |
| Age 17: | 339 |
| Age 18: | 229 |
| Age 19: | 261 |
| Age 20: | 105 |
| Age 21: | 124 |
| 22-24: |
429 |
| 25-29: |
1059 |
| 30-34: |
1242 |
| 35-39: |
1744 |
| 40-44: |
1713 |
| 45-49: |
1459 |
| 50-54: |
1220 |
| 55-59: |
686 |
| 60-61: |
278 |
| 62-64: |
324 |
| 65-66: |
129 |
| 67-69: |
244 |
| 70-74: |
317 |
| 75-79: |
190 |
| 80-84: |
70 |
| 85 & Up: | 41 |
| Female |
| Population: | 17082 |
| < year old: | 169 |
| Year old: | 246 |
| Age 2: | 254 |
| Age 3: | 287 |
| Age 4: | 188 |
| Age 5: | 298 |
| Age 6: | 294 |
| Age 7: | 239 |
| Age 8: | 341 |
| Age 9: | 225 |
| Age 10: | 223 |
| Age 11: | 277 |
| Age 12: | 352 |
| Age 13: | 218 |
| Age 14: | 301 |
| Age 15: | 188 |
| Age 16: | 293 |
| Age 17: | 302 |
| Age 18: | 202 |
| Age 19: | 171 |
| Age 20: | 155 |
| Age 21: | 141 |
| 22-24: |
360 |
| 25-29: |
1107 |
| 30-34: |
1401 |
| 35-39: |
1645 |
| 40-44: |
1963 |
| 45-49: |
1616 |
| 50-54: |
1204 |
| 55-59: |
813 |
| 60-61: |
195 |
| 62-64: |
294 |
| 65-66: |
112 |
| 67-69: |
289 |
| 70-74: |
338 |
| 75-79: |
166 |
| 80-84: |
121 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 22074
| Male: | 10716 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 32 |
| 10th: | 57 |
| 11th: | 126 |
| 12th, No Diploma: | 183 |
| Graduates: | 1899 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 828 |
| > 1 Year, No Degree: | 2325 |
| Associates: | 731 |
| Bachelors: | 3143 |
| Doctorate: | 94 |
| Masters: | 1016 |
| Female: | 11358 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 23 |
| 10th: | 104 |
| 11th: | 142 |
| 12th, No Diploma: | 184 |
| Graduates: | 2454 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 930 |
| > 1 Year, No Degree: | 2266 |
| Associates: | 990 |
| Bachelors: | 3080 |
| Doctorate: | 18 |
| Masters: | 843 |
Veteran Status of Residents
| Total Males: | 11864 |
| Ages 18 to 64: |
| Total: | 10873 |
| Civilians: | 10873 |
| Non-Veteran Civilians: | 8513 |
| Veteran Civilians: | 2360 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 789 |
| Currently In Military: | |
| Total Females: | 12387 |
| Ages 18 to 64: |
| Total: | 11267 |
| Civilians: | 11267 |
| Non-Veteran Civilians: | 11065 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 1110 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 1223 |
| 10 to 14: | 1841 |
| 15 to 19: | 2396 |
| 20 to 24: | 2391 |
| 25 to 29: | 1175 |
| 30 to 35: | 3280 |
| 36 to 39: | 843 |
| 40 to 44: | 1282 |
| 45 to 59: | 2155 |
| 60 to 89: | 807 |
| > 89 Minutes: | 311 |
Housing
| Total: | 33851 |
| Own: | 30107 |
| Rent: | 3744 |
Economic Statistics of Residents
Total Households: 12234
| Males 16 & Up: |
| Employed Civilian: | 10255 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 10532 |
| Not In Labor Force: | 1976 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18894 |
| Work At Home: | 1000 |
| Doesn't Work At Home: | 17894 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 72991 |
| Median Household Income: | 67115 |
| Per Capita Income: | 27969 |
| Females 16 & Up: |
| Employed Civilian: | 8948 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 9177 |
| Not In Labor Force: | 3805 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33954 |
| White: | 31718 |
| Black: | 157 |
| Asian: | 628 |
| Pacific Islander: | 106 |
| Native American: | 45 |
| Multiracial: | 626 |
| Other: | 674 |