Parker, Colorado 80134
ZIP Code boundaries for 80134 in Parker, CO
2011 Statistics for 80134
| ZIP: | 80134 |
| Name: | PARKER |
| County: | DOUGLAS |
| Area: | 54 mi2 / 139 km2 / 34360 acres / 139049722 m2 |
| Coordinates: | 39.482803, -104.77035 |
| Residential Addresses: | 21424 |
| Multifamily Addresses: | 3293 |
| Single family Addresses: | 16959 |
| Business Addresses: | 1895 |
| P.O. Boxes: | 1172 |
2000 Census Data for Parker, Colorado 80134
Gender & Ages
Total Population: 30540
| Male |
| Population: | 15237 |
| < year old: | 298 |
| Year old: | 354 |
| Age 2: | 281 |
| Age 3: | 343 |
| Age 4: | 312 |
| Age 5: | 347 |
| Age 6: | 290 |
| Age 7: | 331 |
| Age 8: | 316 |
| Age 9: | 321 |
| Age 10: | 309 |
| Age 11: | 292 |
| Age 12: | 243 |
| Age 13: | 318 |
| Age 14: | 247 |
| Age 15: | 245 |
| Age 16: | 249 |
| Age 17: | 244 |
| Age 18: | 133 |
| Age 19: | 58 |
| Age 20: | 143 |
| Age 21: | 92 |
| 22-24: |
135 |
| 25-29: |
932 |
| 30-34: |
1430 |
| 35-39: |
1871 |
| 40-44: |
1495 |
| 45-49: |
1320 |
| 50-54: |
989 |
| 55-59: |
575 |
| 60-61: |
135 |
| 62-64: |
160 |
| 65-66: |
98 |
| 67-69: |
114 |
| 70-74: |
106 |
| 75-79: |
59 |
| 80-84: |
38 |
| 85 & Up: | 14 |
| Female |
| Population: | 15303 |
| < year old: | 302 |
| Year old: | 319 |
| Age 2: | 319 |
| Age 3: | 303 |
| Age 4: | 394 |
| Age 5: | 297 |
| Age 6: | 267 |
| Age 7: | 268 |
| Age 8: | 258 |
| Age 9: | 326 |
| Age 10: | 322 |
| Age 11: | 293 |
| Age 12: | 293 |
| Age 13: | 201 |
| Age 14: | 323 |
| Age 15: | 183 |
| Age 16: | 254 |
| Age 17: | 204 |
| Age 18: | 185 |
| Age 19: | 79 |
| Age 20: | 50 |
| Age 21: | 84 |
| 22-24: |
313 |
| 25-29: |
952 |
| 30-34: |
1604 |
| 35-39: |
1830 |
| 40-44: |
1595 |
| 45-49: |
1404 |
| 50-54: |
832 |
| 55-59: |
527 |
| 60-61: |
139 |
| 62-64: |
197 |
| 65-66: |
41 |
| 67-69: |
129 |
| 70-74: |
110 |
| 75-79: |
66 |
| 80-84: |
30 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 18802
| Male: | 9336 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 7 |
| 10th: | 43 |
| 11th: | 14 |
| 12th, No Diploma: | 93 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1780 |
| Associates: | 616 |
| Bachelors: | 3807 |
| Doctorate: | 100 |
| Masters: | 1157 |
| Female: | 9466 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 16 |
| 10th: | 52 |
| 11th: | 24 |
| 12th, No Diploma: | 129 |
| Graduates: | 1439 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 2072 |
| Associates: | 888 |
| Bachelors: | 3008 |
| Doctorate: | 61 |
| Masters: | 841 |
Veteran Status of Residents
| Total Males: | 9897 |
| Ages 18 to 64: |
| Total: | 9468 |
| Civilians: | 9418 |
| Non-Veteran Civilians: | 7461 |
| Veteran Civilians: | 1957 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 336 |
| Currently In Military: | |
| Total Females: | 10177 |
| Ages 18 to 64: |
| Total: | 9791 |
| Civilians: | 9791 |
| Non-Veteran Civilians: | 9578 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 650 |
| 10 to 14: | 1358 |
| 15 to 19: | 1712 |
| 20 to 24: | 2258 |
| 25 to 29: | 1298 |
| 30 to 35: | 2484 |
| 36 to 39: | 844 |
| 40 to 44: | 1216 |
| 45 to 59: | 1883 |
| 60 to 89: | 712 |
| > 89 Minutes: | 199 |
Housing
| Total: | 30540 |
| Own: | 29156 |
| Rent: | 1384 |
Economic Statistics of Residents
Total Households: 10030
| Males 16 & Up: |
| Employed Civilian: | 9111 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 9233 |
| Not In Labor Force: | 1157 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 16283 |
| Work At Home: | 1508 |
| Doesn't Work At Home: | 14775 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 186 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 88824 |
| Median Household Income: | 86356 |
| Per Capita Income: | 33202 |
| Females 16 & Up: |
| Employed Civilian: | 7269 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 7350 |
| Not In Labor Force: | 3285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30540 |
| White: | 28606 |
| Black: | 165 |
| Asian: | 515 |
| Pacific Islander: | 4 |
| Native American: | 203 |
| Multiracial: | 552 |
| Other: | 495 |