Parker, Colorado 80138
ZIP Code boundaries for 80138 in Parker, CO
2011 Statistics for 80138
| ZIP: | 80138 |
| Name: | PARKER |
| County: | DOUGLAS |
| Area: | 63 mi2 / 162 km2 / 40142 acres / 162448734 m2 |
| Coordinates: | 39.517925, -104.67049 |
| Residential Addresses: | 10365 |
| Multifamily Addresses: | 1619 |
| Single family Addresses: | 8746 |
| Business Addresses: | 332 |
| P.O. Boxes: | 0 |
2000 Census Data for Parker, Colorado 80138
Gender & Ages
Total Population: 20174
| Male |
| Population: | 9918 |
| < year old: | 203 |
| Year old: | 196 |
| Age 2: | 157 |
| Age 3: | 174 |
| Age 4: | 132 |
| Age 5: | 124 |
| Age 6: | 178 |
| Age 7: | 160 |
| Age 8: | 183 |
| Age 9: | 162 |
| Age 10: | 213 |
| Age 11: | 170 |
| Age 12: | 234 |
| Age 13: | 182 |
| Age 14: | 133 |
| Age 15: | 201 |
| Age 16: | 82 |
| Age 17: | 190 |
| Age 18: | 230 |
| Age 19: | 79 |
| Age 20: | 43 |
| Age 21: | 56 |
| 22-24: |
146 |
| 25-29: |
566 |
| 30-34: |
863 |
| 35-39: |
1018 |
| 40-44: |
968 |
| 45-49: |
874 |
| 50-54: |
687 |
| 55-59: |
562 |
| 60-61: |
126 |
| 62-64: |
139 |
| 65-66: |
67 |
| 67-69: |
106 |
| 70-74: |
136 |
| 75-79: |
119 |
| 80-84: |
46 |
| 85 & Up: | 13 |
| Female |
| Population: | 10256 |
| < year old: | 159 |
| Year old: | 121 |
| Age 2: | 187 |
| Age 3: | 148 |
| Age 4: | 154 |
| Age 5: | 135 |
| Age 6: | 151 |
| Age 7: | 194 |
| Age 8: | 159 |
| Age 9: | 178 |
| Age 10: | 247 |
| Age 11: | 185 |
| Age 12: | 177 |
| Age 13: | 242 |
| Age 14: | 137 |
| Age 15: | 184 |
| Age 16: | 166 |
| Age 17: | 74 |
| Age 18: | 105 |
| Age 19: | 67 |
| Age 20: | 53 |
| Age 21: | 77 |
| 22-24: |
163 |
| 25-29: |
602 |
| 30-34: |
962 |
| 35-39: |
1032 |
| 40-44: |
1187 |
| 45-49: |
919 |
| 50-54: |
732 |
| 55-59: |
478 |
| 60-61: |
111 |
| 62-64: |
157 |
| 65-66: |
75 |
| 67-69: |
97 |
| 70-74: |
181 |
| 75-79: |
127 |
| 80-84: |
59 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 13083
| Male: | 6290 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 12 |
| 10th: | 69 |
| 11th: | 23 |
| 12th, No Diploma: | 104 |
| Graduates: | 981 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 1221 |
| Associates: | 502 |
| Bachelors: | 1989 |
| Doctorate: | 89 |
| Masters: | 648 |
| Female: | 6793 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 42 |
| 10th: | 26 |
| 11th: | 70 |
| 12th, No Diploma: | 81 |
| Graduates: | 1402 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1467 |
| Associates: | 419 |
| Bachelors: | 2000 |
| Doctorate: | 36 |
| Masters: | 500 |
Veteran Status of Residents
| Total Males: | 6844 |
| Ages 18 to 64: |
| Total: | 6357 |
| Civilians: | 6300 |
| Non-Veteran Civilians: | 4936 |
| Veteran Civilians: | 1364 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 487 |
| Civilians: | 487 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 7258 |
| Ages 18 to 64: |
| Total: | 6645 |
| Civilians: | 6645 |
| Non-Veteran Civilians: | 6562 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 389 |
| 10 to 14: | 538 |
| 15 to 19: | 857 |
| 20 to 24: | 1546 |
| 25 to 29: | 888 |
| 30 to 35: | 2065 |
| 36 to 39: | 529 |
| 40 to 44: | 882 |
| 45 to 59: | 1415 |
| 60 to 89: | 606 |
| > 89 Minutes: | 224 |
Housing
| Total: | 20065 |
| Own: | 18488 |
| Rent: | 1577 |
Economic Statistics of Residents
Total Households: 6872
| Males 16 & Up: |
| Employed Civilian: | 6038 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 6203 |
| Not In Labor Force: | 913 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 10982 |
| Work At Home: | 838 |
| Doesn't Work At Home: | 10144 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 82151 |
| Median Household Income: | 78357 |
| Per Capita Income: | 30431 |
| Females 16 & Up: |
| Employed Civilian: | 5073 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 5165 |
| Not In Labor Force: | 2333 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20174 |
| White: | 19039 |
| Black: | 200 |
| Asian: | 248 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 356 |
| Other: | 259 |