| Male: | 184 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | 8 |
| High School Graduate: | 44 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 2 |
| 1 or More Years College, No Degree: | 74 |
| Associates: | 15 |
| Bachelors: | 23 |
| Doctorate: | 2 |
| Masters: | 4 |
|
| Female: | 176 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 3 |
| 9th: | |
| 10th: | 3 |
| 11th: | 5 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 22 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 15 |
| 1 or More Years College, No Degree: | 48 |
| Associates: | 35 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 5 |
|