Evergreen, Colorado 80439
ZIP Code boundaries for 80439 in Evergreen, CO
2011 Statistics for 80439
| ZIP: | 80439 |
| Name: | EVERGREEN |
| County: | CLEAR CREEK |
| Area: | 204 mi2 / 528 km2 / 130418 acres / 527783753 m2 |
| Coordinates: | 39.634727, -105.45242 |
| Residential Addresses: | 9381 |
| Multifamily Addresses: | 232 |
| Single family Addresses: | 9149 |
| Business Addresses: | 566 |
| P.O. Boxes: | 0 |
2000 Census Data for Evergreen, Colorado 80439
Gender & Ages
Total Population: 23556
| Male |
| Population: | 11918 |
| < year old: | 136 |
| Year old: | 137 |
| Age 2: | 132 |
| Age 3: | 150 |
| Age 4: | 147 |
| Age 5: | 152 |
| Age 6: | 140 |
| Age 7: | 152 |
| Age 8: | 209 |
| Age 9: | 216 |
| Age 10: | 168 |
| Age 11: | 194 |
| Age 12: | 129 |
| Age 13: | 244 |
| Age 14: | 179 |
| Age 15: | 213 |
| Age 16: | 196 |
| Age 17: | 121 |
| Age 18: | 213 |
| Age 19: | 74 |
| Age 20: | 60 |
| Age 21: | 81 |
| 22-24: |
157 |
| 25-29: |
419 |
| 30-34: |
640 |
| 35-39: |
1072 |
| 40-44: |
1251 |
| 45-49: |
1358 |
| 50-54: |
1236 |
| 55-59: |
855 |
| 60-61: |
239 |
| 62-64: |
326 |
| 65-66: |
145 |
| 67-69: |
162 |
| 70-74: |
277 |
| 75-79: |
156 |
| 80-84: |
109 |
| 85 & Up: | 73 |
| Female |
| Population: | 11638 |
| < year old: | 107 |
| Year old: | 127 |
| Age 2: | 148 |
| Age 3: | 130 |
| Age 4: | 173 |
| Age 5: | 143 |
| Age 6: | 184 |
| Age 7: | 148 |
| Age 8: | 116 |
| Age 9: | 194 |
| Age 10: | 181 |
| Age 11: | 207 |
| Age 12: | 170 |
| Age 13: | 153 |
| Age 14: | 175 |
| Age 15: | 191 |
| Age 16: | 187 |
| Age 17: | 110 |
| Age 18: | 113 |
| Age 19: | 90 |
| Age 20: | 83 |
| Age 21: | 34 |
| 22-24: |
154 |
| 25-29: |
368 |
| 30-34: |
710 |
| 35-39: |
1107 |
| 40-44: |
1349 |
| 45-49: |
1373 |
| 50-54: |
1120 |
| 55-59: |
778 |
| 60-61: |
195 |
| 62-64: |
248 |
| 65-66: |
91 |
| 67-69: |
135 |
| 70-74: |
371 |
| 75-79: |
200 |
| 80-84: |
156 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 16638
| Male: | 8318 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 60 |
| 10th: | 33 |
| 11th: | 64 |
| 12th, No Diploma: | 42 |
| Graduates: | 913 |
| Professional School: |
| Degree: | 479 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 1122 |
| Associates: | 395 |
| Bachelors: | 3241 |
| Doctorate: | 322 |
| Masters: | 1261 |
| Female: | 8320 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | 53 |
| 12th, No Diploma: | 100 |
| Graduates: | 1168 |
| Professional School: |
| Degree: | 317 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 574 |
| Bachelors: | 2789 |
| Doctorate: | 182 |
| Masters: | 1181 |
Veteran Status of Residents
| Total Males: | 8903 |
| Ages 18 to 64: |
| Total: | 7981 |
| Civilians: | 7981 |
| Non-Veteran Civilians: | 6287 |
| Veteran Civilians: | 1694 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 922 |
| Civilians: | 922 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Total Females: | 8794 |
| Ages 18 to 64: |
| Total: | 7722 |
| Civilians: | 7722 |
| Non-Veteran Civilians: | 7648 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1072 |
| Civilians: | 1072 |
| Non-Veteran Civilians: | 1065 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 734 |
| 10 to 14: | 747 |
| 15 to 19: | 918 |
| 20 to 24: | 856 |
| 25 to 29: | 484 |
| 30 to 35: | 1189 |
| 36 to 39: | 700 |
| 40 to 44: | 909 |
| 45 to 59: | 2588 |
| 60 to 89: | 1376 |
| > 89 Minutes: | 359 |
Housing
| Total: | 23408 |
| Own: | 20339 |
| Rent: | 3069 |
Economic Statistics of Residents
Total Households: 9283
| Males 16 & Up: |
| Employed Civilian: | 7168 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 7395 |
| Not In Labor Force: | 1825 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12484 |
| Work At Home: | 1286 |
| Doesn't Work At Home: | 11198 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 92209 |
| Median Household Income: | 80812 |
| Per Capita Income: | 42075 |
| Females 16 & Up: |
| Employed Civilian: | 5489 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 5658 |
| Not In Labor Force: | 3433 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23556 |
| White: | 22951 |
| Black: | 15 |
| Asian: | 94 |
| Pacific Islander: | 18 |
| Native American: | 89 |
| Multiracial: | 303 |
| Other: | 86 |