Golden, Colorado 80401
ZIP Code boundaries for 80401 in Golden, CO
2011 Statistics for 80401
| ZIP: | 80401 |
| Name: | GOLDEN |
| County: | JEFFERSON |
| Area: | 53 mi2 / 137 km2 / 33852 acres / 136995150 m2 |
| Coordinates: | 39.71681, -105.23559 |
| Residential Addresses: | 16155 |
| Multifamily Addresses: | 2863 |
| Single family Addresses: | 13246 |
| Business Addresses: | 1699 |
| P.O. Boxes: | 46 |
2000 Census Data for Golden, Colorado 80401
Gender & Ages
Total Population: 38780
| Male |
| Population: | 20297 |
| < year old: | 240 |
| Year old: | 185 |
| Age 2: | 200 |
| Age 3: | 255 |
| Age 4: | 130 |
| Age 5: | 223 |
| Age 6: | 229 |
| Age 7: | 291 |
| Age 8: | 217 |
| Age 9: | 240 |
| Age 10: | 331 |
| Age 11: | 288 |
| Age 12: | 257 |
| Age 13: | 213 |
| Age 14: | 301 |
| Age 15: | 287 |
| Age 16: | 262 |
| Age 17: | 310 |
| Age 18: | 430 |
| Age 19: | 522 |
| Age 20: | 422 |
| Age 21: | 467 |
| 22-24: |
863 |
| 25-29: |
1314 |
| 30-34: |
1266 |
| 35-39: |
1605 |
| 40-44: |
1773 |
| 45-49: |
1764 |
| 50-54: |
1617 |
| 55-59: |
1267 |
| 60-61: |
376 |
| 62-64: |
327 |
| 65-66: |
226 |
| 67-69: |
469 |
| 70-74: |
513 |
| 75-79: |
328 |
| 80-84: |
228 |
| 85 & Up: | 61 |
| Female |
| Population: | 18483 |
| < year old: | 219 |
| Year old: | 170 |
| Age 2: | 218 |
| Age 3: | 176 |
| Age 4: | 192 |
| Age 5: | 250 |
| Age 6: | 256 |
| Age 7: | 253 |
| Age 8: | 190 |
| Age 9: | 162 |
| Age 10: | 263 |
| Age 11: | 274 |
| Age 12: | 262 |
| Age 13: | 219 |
| Age 14: | 200 |
| Age 15: | 248 |
| Age 16: | 198 |
| Age 17: | 274 |
| Age 18: | 251 |
| Age 19: | 260 |
| Age 20: | 259 |
| Age 21: | 136 |
| 22-24: |
616 |
| 25-29: |
1055 |
| 30-34: |
1126 |
| 35-39: |
1654 |
| 40-44: |
1768 |
| 45-49: |
1717 |
| 50-54: |
1548 |
| 55-59: |
1249 |
| 60-61: |
252 |
| 62-64: |
431 |
| 65-66: |
169 |
| 67-69: |
387 |
| 70-74: |
640 |
| 75-79: |
519 |
| 80-84: |
196 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 26071
| Male: | 13134 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 109 |
| 10th: | 164 |
| 11th: | 190 |
| 12th, No Diploma: | 342 |
| Graduates: | 2275 |
| Professional School: |
| Degree: | 630 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 2008 |
| Associates: | 659 |
| Bachelors: | 3705 |
| Doctorate: | 551 |
| Masters: | 1591 |
| Female: | 12937 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 138 |
| 10th: | 189 |
| 11th: | 230 |
| 12th, No Diploma: | 210 |
| Graduates: | 2597 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 929 |
| > 1 Year, No Degree: | 1989 |
| Associates: | 873 |
| Bachelors: | 3603 |
| Doctorate: | 161 |
| Masters: | 1500 |
Veteran Status of Residents
| Total Males: | 15838 |
| Ages 18 to 64: |
| Total: | 14013 |
| Civilians: | 14013 |
| Non-Veteran Civilians: | 11460 |
| Veteran Civilians: | 2553 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1825 |
| Civilians: | 1825 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 1438 |
| Currently In Military: | |
| Total Females: | 14459 |
| Ages 18 to 64: |
| Total: | 12322 |
| Civilians: | 12322 |
| Non-Veteran Civilians: | 12130 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2137 |
| Civilians: | 2137 |
| Non-Veteran Civilians: | 2097 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 679 |
| 5 to 9: | 2216 |
| 10 to 14: | 2899 |
| 15 to 19: | 2592 |
| 20 to 24: | 2843 |
| 25 to 29: | 1542 |
| 30 to 35: | 2516 |
| 36 to 39: | 803 |
| 40 to 44: | 1028 |
| 45 to 59: | 1537 |
| 60 to 89: | 561 |
| > 89 Minutes: | 461 |
Housing
| Total: | 37294 |
| Own: | 27961 |
| Rent: | 9333 |
Economic Statistics of Residents
Total Households: 15663
| Males 16 & Up: |
| Employed Civilian: | 11790 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 12215 |
| Not In Labor Force: | 4195 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21136 |
| Work At Home: | 1459 |
| Doesn't Work At Home: | 19677 |
| Family Below Poverty Line: | 377 |
| Household Below Poverty: | 1193 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 75738 |
| Median Household Income: | 57975 |
| Per Capita Income: | 34183 |
| Females 16 & Up: |
| Employed Civilian: | 9752 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 10078 |
| Not In Labor Force: | 4853 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38780 |
| White: | 35827 |
| Black: | 322 |
| Asian: | 884 |
| Pacific Islander: | 44 |
| Native American: | 179 |
| Multiracial: | 920 |
| Other: | 604 |