Golden, Colorado 80403
ZIP Code boundaries for 80403 in Golden, CO
2011 Statistics for 80403
| ZIP: | 80403 |
| Name: | GOLDEN |
| County: | JEFFERSON |
| Area: | 132 mi2 / 341 km2 / 84290 acres / 341108202 m2 |
| Coordinates: | 39.829865, -105.31195 |
| Residential Addresses: | 7675 |
| Multifamily Addresses: | 142 |
| Single family Addresses: | 7352 |
| Business Addresses: | 405 |
| P.O. Boxes: | 181 |
2000 Census Data for Golden, Colorado 80403
Gender & Ages
Total Population: 17107
| Male |
| Population: | 9069 |
| < year old: | 92 |
| Year old: | 118 |
| Age 2: | 92 |
| Age 3: | 139 |
| Age 4: | 181 |
| Age 5: | 75 |
| Age 6: | 118 |
| Age 7: | 84 |
| Age 8: | 132 |
| Age 9: | 126 |
| Age 10: | 84 |
| Age 11: | 178 |
| Age 12: | 117 |
| Age 13: | 116 |
| Age 14: | 131 |
| Age 15: | 114 |
| Age 16: | 78 |
| Age 17: | 136 |
| Age 18: | 62 |
| Age 19: | 28 |
| Age 20: | 50 |
| Age 21: | 98 |
| 22-24: |
307 |
| 25-29: |
632 |
| 30-34: |
750 |
| 35-39: |
913 |
| 40-44: |
909 |
| 45-49: |
956 |
| 50-54: |
809 |
| 55-59: |
579 |
| 60-61: |
113 |
| 62-64: |
129 |
| 65-66: |
167 |
| 67-69: |
141 |
| 70-74: |
105 |
| 75-79: |
125 |
| 80-84: |
62 |
| 85 & Up: | 23 |
| Female |
| Population: | 8038 |
| < year old: | 116 |
| Year old: | 94 |
| Age 2: | 101 |
| Age 3: | 98 |
| Age 4: | 46 |
| Age 5: | 92 |
| Age 6: | 140 |
| Age 7: | 86 |
| Age 8: | 74 |
| Age 9: | 125 |
| Age 10: | 134 |
| Age 11: | 83 |
| Age 12: | 91 |
| Age 13: | 129 |
| Age 14: | 90 |
| Age 15: | 119 |
| Age 16: | 175 |
| Age 17: | 126 |
| Age 18: | 70 |
| Age 19: | 32 |
| Age 20: | 9 |
| Age 21: | 49 |
| 22-24: |
206 |
| 25-29: |
480 |
| 30-34: |
657 |
| 35-39: |
944 |
| 40-44: |
836 |
| 45-49: |
852 |
| 50-54: |
705 |
| 55-59: |
444 |
| 60-61: |
134 |
| 62-64: |
126 |
| 65-66: |
125 |
| 67-69: |
135 |
| 70-74: |
101 |
| 75-79: |
104 |
| 80-84: |
58 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 12166
| Male: | 6413 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 43 |
| 10th: | 74 |
| 11th: | 74 |
| 12th, No Diploma: | 89 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 920 |
| Associates: | 498 |
| Bachelors: | 1642 |
| Doctorate: | 221 |
| Masters: | 648 |
| Female: | 5753 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 45 |
| 10th: | 26 |
| 11th: | 69 |
| 12th, No Diploma: | 85 |
| Graduates: | 1258 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 935 |
| Associates: | 461 |
| Bachelors: | 1594 |
| Doctorate: | 102 |
| Masters: | 519 |
Veteran Status of Residents
| Total Males: | 6958 |
| Ages 18 to 64: |
| Total: | 6335 |
| Civilians: | 6335 |
| Non-Veteran Civilians: | 5022 |
| Veteran Civilians: | 1313 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 623 |
| Civilians: | 623 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 469 |
| Currently In Military: | |
| Total Females: | 6119 |
| Ages 18 to 64: |
| Total: | 5544 |
| Civilians: | 5538 |
| Non-Veteran Civilians: | 5446 |
| Veteran Civilians: | 92 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 606 |
| 10 to 14: | 1032 |
| 15 to 19: | 1038 |
| 20 to 24: | 1165 |
| 25 to 29: | 510 |
| 30 to 35: | 1374 |
| 36 to 39: | 402 |
| 40 to 44: | 749 |
| 45 to 59: | 1351 |
| 60 to 89: | 740 |
| > 89 Minutes: | 219 |
Housing
| Total: | 17065 |
| Own: | 14316 |
| Rent: | 2749 |
Economic Statistics of Residents
Total Households: 6852
| Males 16 & Up: |
| Employed Civilian: | 5896 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 6027 |
| Not In Labor Force: | 1145 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10096 |
| Work At Home: | 679 |
| Doesn't Work At Home: | 9417 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 249 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 76725 |
| Median Household Income: | 68406 |
| Per Capita Income: | 32323 |
| Females 16 & Up: |
| Employed Civilian: | 4463 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4611 |
| Not In Labor Force: | 1809 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 17107 |
| White: | 16198 |
| Black: | 85 |
| Asian: | 246 |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 249 |
| Other: | 215 |