Morrison, Colorado 80465
ZIP Code boundaries for 80465 in Morrison, CO
2011 Statistics for 80465
| ZIP: | 80465 |
| Name: | MORRISON |
| County: | JEFFERSON |
| Area: | 44 mi2 / 114 km2 / 28064 acres / 113570472 m2 |
| Coordinates: | 39.60858, -105.21855 |
| Residential Addresses: | 6049 |
| Multifamily Addresses: | 27 |
| Single family Addresses: | 5682 |
| Business Addresses: | 370 |
| P.O. Boxes: | 340 |
2000 Census Data for Morrison, Colorado 80465
Gender & Ages
Total Population: 15236
| Male |
| Population: | 7876 |
| < year old: | 141 |
| Year old: | 105 |
| Age 2: | 80 |
| Age 3: | 94 |
| Age 4: | 84 |
| Age 5: | 121 |
| Age 6: | 157 |
| Age 7: | 91 |
| Age 8: | 169 |
| Age 9: | 118 |
| Age 10: | 101 |
| Age 11: | 124 |
| Age 12: | 114 |
| Age 13: | 132 |
| Age 14: | 126 |
| Age 15: | 208 |
| Age 16: | 147 |
| Age 17: | 117 |
| Age 18: | 119 |
| Age 19: | 45 |
| Age 20: | 34 |
| Age 21: | 103 |
| 22-24: |
193 |
| 25-29: |
364 |
| 30-34: |
455 |
| 35-39: |
757 |
| 40-44: |
728 |
| 45-49: |
885 |
| 50-54: |
766 |
| 55-59: |
521 |
| 60-61: |
115 |
| 62-64: |
124 |
| 65-66: |
98 |
| 67-69: |
105 |
| 70-74: |
152 |
| 75-79: |
25 |
| 80-84: |
15 |
| 85 & Up: | 43 |
| Female |
| Population: | 7360 |
| < year old: | 59 |
| Year old: | 77 |
| Age 2: | 69 |
| Age 3: | 102 |
| Age 4: | 140 |
| Age 5: | 95 |
| Age 6: | 82 |
| Age 7: | 60 |
| Age 8: | 154 |
| Age 9: | 124 |
| Age 10: | 125 |
| Age 11: | 110 |
| Age 12: | 73 |
| Age 13: | 164 |
| Age 14: | 69 |
| Age 15: | 149 |
| Age 16: | 114 |
| Age 17: | 83 |
| Age 18: | 104 |
| Age 19: | 21 |
| Age 20: | 77 |
| Age 21: | 64 |
| 22-24: |
124 |
| 25-29: |
458 |
| 30-34: |
524 |
| 35-39: |
692 |
| 40-44: |
883 |
| 45-49: |
752 |
| 50-54: |
738 |
| 55-59: |
453 |
| 60-61: |
98 |
| 62-64: |
82 |
| 65-66: |
91 |
| 67-69: |
64 |
| 70-74: |
96 |
| 75-79: |
51 |
| 80-84: |
38 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 10274
| Male: | 5153 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 15 |
| 10th: | 47 |
| 11th: | 82 |
| 12th, No Diploma: | 91 |
| Graduates: | 986 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 949 |
| Associates: | 508 |
| Bachelors: | 1319 |
| Doctorate: | 113 |
| Masters: | 531 |
| Female: | 5121 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 22 |
| 10th: | 40 |
| 11th: | 48 |
| 12th, No Diploma: | 64 |
| Graduates: | 1016 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 836 |
| Associates: | 420 |
| Bachelors: | 1431 |
| Doctorate: | 64 |
| Masters: | 543 |
Veteran Status of Residents
| Total Males: | 5647 |
| Ages 18 to 64: |
| Total: | 5209 |
| Civilians: | 5207 |
| Non-Veteran Civilians: | 4079 |
| Veteran Civilians: | 1128 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 5511 |
| Ages 18 to 64: |
| Total: | 5070 |
| Civilians: | 5070 |
| Non-Veteran Civilians: | 4982 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 277 |
| 10 to 14: | 695 |
| 15 to 19: | 877 |
| 20 to 24: | 1189 |
| 25 to 29: | 696 |
| 30 to 35: | 1664 |
| 36 to 39: | 463 |
| 40 to 44: | 548 |
| 45 to 59: | 1420 |
| 60 to 89: | 348 |
| > 89 Minutes: | 241 |
Housing
| Total: | 14965 |
| Own: | 13749 |
| Rent: | 1216 |
Economic Statistics of Residents
Total Households: 5481
| Males 16 & Up: |
| Employed Civilian: | 4916 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 5067 |
| Not In Labor Force: | 844 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 8968 |
| Work At Home: | 460 |
| Doesn't Work At Home: | 8508 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 77176 |
| Median Household Income: | 72372 |
| Per Capita Income: | 32126 |
| Females 16 & Up: |
| Employed Civilian: | 4159 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 4233 |
| Not In Labor Force: | 1475 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15236 |
| White: | 14439 |
| Black: | 82 |
| Asian: | 208 |
| Pacific Islander: | 5 |
| Native American: | 74 |
| Multiracial: | 181 |
| Other: | 247 |