Broomfield, Colorado 80021
ZIP Code boundaries for 80021 in Broomfield, CO
2011 Statistics for 80021
| ZIP: | 80021 |
| Name: | BROOMFIELD |
| County: | JEFFERSON |
| Area: | 19 mi2 / 50 km2 / 12438 acres / 50336096 m2 |
| Coordinates: | 39.89335, -105.11906 |
| Residential Addresses: | 13134 |
| Multifamily Addresses: | 4164 |
| Single family Addresses: | 8595 |
| Business Addresses: | 1171 |
| P.O. Boxes: | 375 |
2000 Census Data for Broomfield, Colorado 80021
Gender & Ages
Total Population: 27945
| Male |
| Population: | 14034 |
| < year old: | 148 |
| Year old: | 264 |
| Age 2: | 148 |
| Age 3: | 232 |
| Age 4: | 217 |
| Age 5: | 212 |
| Age 6: | 239 |
| Age 7: | 227 |
| Age 8: | 252 |
| Age 9: | 237 |
| Age 10: | 289 |
| Age 11: | 201 |
| Age 12: | 183 |
| Age 13: | 253 |
| Age 14: | 272 |
| Age 15: | 271 |
| Age 16: | 192 |
| Age 17: | 190 |
| Age 18: | 227 |
| Age 19: | 126 |
| Age 20: | 133 |
| Age 21: | 160 |
| 22-24: |
600 |
| 25-29: |
1349 |
| 30-34: |
1393 |
| 35-39: |
1489 |
| 40-44: |
1298 |
| 45-49: |
1240 |
| 50-54: |
815 |
| 55-59: |
447 |
| 60-61: |
143 |
| 62-64: |
135 |
| 65-66: |
9 |
| 67-69: |
121 |
| 70-74: |
108 |
| 75-79: |
68 |
| 80-84: |
96 |
| 85 & Up: | 50 |
| Female |
| Population: | 13911 |
| < year old: | 207 |
| Year old: | 219 |
| Age 2: | 169 |
| Age 3: | 193 |
| Age 4: | 159 |
| Age 5: | 188 |
| Age 6: | 237 |
| Age 7: | 216 |
| Age 8: | 224 |
| Age 9: | 224 |
| Age 10: | 222 |
| Age 11: | 202 |
| Age 12: | 235 |
| Age 13: | 234 |
| Age 14: | 204 |
| Age 15: | 221 |
| Age 16: | 256 |
| Age 17: | 281 |
| Age 18: | 183 |
| Age 19: | 173 |
| Age 20: | 139 |
| Age 21: | 88 |
| 22-24: |
593 |
| 25-29: |
1184 |
| 30-34: |
1471 |
| 35-39: |
1339 |
| 40-44: |
1413 |
| 45-49: |
1189 |
| 50-54: |
877 |
| 55-59: |
396 |
| 60-61: |
132 |
| 62-64: |
140 |
| 65-66: |
83 |
| 67-69: |
67 |
| 70-74: |
247 |
| 75-79: |
114 |
| 80-84: |
96 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 17605
| Male: | 8761 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 55 |
| 10th: | 92 |
| 11th: | 98 |
| 12th, No Diploma: | 122 |
| Graduates: | 1871 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1628 |
| Associates: | 820 |
| Bachelors: | 2397 |
| Doctorate: | 95 |
| Masters: | 882 |
| Female: | 8844 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 41 |
| 10th: | 26 |
| 11th: | 75 |
| 12th, No Diploma: | 158 |
| Graduates: | 2111 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 1463 |
| Associates: | 879 |
| Bachelors: | 2271 |
| Doctorate: | 44 |
| Masters: | 709 |
Veteran Status of Residents
| Total Males: | 10007 |
| Ages 18 to 64: |
| Total: | 9555 |
| Civilians: | 9535 |
| Non-Veteran Civilians: | 7656 |
| Veteran Civilians: | 1879 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Total Females: | 10020 |
| Ages 18 to 64: |
| Total: | 9317 |
| Civilians: | 9317 |
| Non-Veteran Civilians: | 9160 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 703 |
| Civilians: | 703 |
| Non-Veteran Civilians: | 703 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 1128 |
| 10 to 14: | 1662 |
| 15 to 19: | 2104 |
| 20 to 24: | 2722 |
| 25 to 29: | 1396 |
| 30 to 35: | 2924 |
| 36 to 39: | 703 |
| 40 to 44: | 741 |
| 45 to 59: | 1316 |
| 60 to 89: | 760 |
| > 89 Minutes: | 269 |
Housing
| Total: | 27778 |
| Own: | 21468 |
| Rent: | 6310 |
Economic Statistics of Residents
Total Households: 10394
| Males 16 & Up: |
| Employed Civilian: | 9028 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 9279 |
| Not In Labor Force: | 1110 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 16628 |
| Work At Home: | 682 |
| Doesn't Work At Home: | 15946 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 68352 |
| Median Household Income: | 61329 |
| Per Capita Income: | 25845 |
| Females 16 & Up: |
| Employed Civilian: | 7784 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 8013 |
| Not In Labor Force: | 2544 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27945 |
| White: | 25008 |
| Black: | 285 |
| Asian: | 1090 |
| Pacific Islander: | 16 |
| Native American: | 184 |
| Multiracial: | 605 |
| Other: | 757 |